UNITY 1 | 6 |
MACKLIN BLUE | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 22, 2025 10:00 AM | Unity Community Centre | UNITY 1 | MACKLIN BLUE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 1 | 0 | 0 | 0 | 0 |
| MACKLIN BLUE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 1 | 0 | 0 | 0 | 0 |
| MACKLIN BLUE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNITY 1 | -- |
| MACKLIN BLUE | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| UNITY 1 at 8:05 - #3 Kortlan McCrea for Trip Minor 7.4(2 pim) |
| Period 2 |
| MACKLIN BLUE at 15:10 - #9 Kaisen Laing for Trip Minor 7.4(2 pim) |
| Period 3 |
| UNITY 1 at 10:07 - #7 Beau Kuhn for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Carson Uzelman (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Kortlan McCrea | 0 | 0 | 0 | 2.00 |
| 5 | Alice Kondratowicz | 0 | 0 | 0 | 0.00 |
| 6 | Bentley Gerein | 0 | 0 | 0 | 0.00 |
| 7 | Beau Kuhn | 0 | 0 | 0 | 2.00 |
| 15 | Pyper Glasier | 0 | 0 | 0 | 0.00 |
| 21 | Tanner Uzelman | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Wagner | 0 | 0 | 0 | 0.00 |
| 39 | Avery Beck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Declan McConnell | 0 | 0 | 0 | 0.00 |
| 6 | Jersey Olive | 0 | 0 | 0 | 0.00 |
| 8 | Nash Degenstien | 0 | 0 | 0 | 0.00 |
| 9 | Kaisen Laing | 0 | 0 | 0 | 2.00 |
| 10 | Kaleb Giggs | 0 | 0 | 0 | 0.00 |
| 11 | Kowalchuk Kyzer | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Heffner | 0 | 0 | 0 | 0.00 |
| 14 | Luke Oborowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |