Biggar Nationals 2 | 12 |
Dodsland/Kerrobert 2 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 18, 2026 11:45 AM | Biggar Jubilee Stadium | Biggar Nationals 2 | Dodsland/Kerrobert 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 2 | 2 | 8 | 2 | 12 |
| Dodsland/Kerrobert 2 | 3 | 3 | 7 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 2 | 0 | 0 | 0 | 0 |
| Dodsland/Kerrobert 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar Nationals 2 | -- |
| Dodsland/Kerrobert 2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ryker Barber | 5 | 0 | 5 | 0.00 |
| 12 | Daxton Lundberg | 2 | 0 | 2 | 0.00 |
| 16 | Nantan Ellis | 2 | 0 | 2 | 0.00 |
| 10 | Reina Budd | 1 | 0 | 1 | 0.00 |
| 24 | Odin Laturnus | 1 | 0 | 1 | 0.00 |
| 28 | Denten Zidkovich | 1 | 0 | 1 | 0.00 |
| 2 | Braxen Ellis | 0 | 0 | 0 | 0.00 |
| 7 | Clay Sagon | 0 | 0 | 0 | 0.00 |
| 8 | Colby Zidkovich | 0 | 0 | 0 | 0.00 |
| 17 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Leo Wack | 4 | 0 | 4 | 0.00 |
| 16 | Wyatt Denomie | 3 | 0 | 3 | 0.00 |
| 9 | Will Robbie | 2 | 0 | 2 | 0.00 |
| 12 | Ryker Ryan | 2 | 0 | 2 | 0.00 |
| 21 | Ava Neumeier | 2 | 0 | 2 | 0.00 |
| 4 | Remi Blanchette | 0 | 0 | 0 | 0.00 |
| 8 | Nixon Kruesel | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Palmier | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Weese | 0 | 0 | 0 | 0.00 |
| 17 | Jax Schoeler | 0 | 0 | 0 | 0.00 |
| 19 | Austin Weese | 0 | 0 | 0 | 0.00 |
| 20 | Aksel Bennett | 0 | 0 | 0 | 0.00 |
| 26 | Cashton Houle (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jyles Poletz, Referee |
| Kade Laventure, Referee |