Biggar Nationals 2 | 6 |
Kindersley Klippers 3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 14, 2026 11:30 AM | Biggar Jubilee Stadium | Biggar Nationals 2 | Kindersley Klippers 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar Nationals 2 | -- |
| Kindersley Klippers 3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Biggar Nationals 2 at 13:25 - #17 Charlie Reddekopp for Trip Minor 7.4(2 pim) |
| Biggar Nationals 2 at 3:00 - #22 Ryker Barber for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Odin Laturnus | 0 | 0 | 0 | 0.00 |
| 2 | Braxen Ellis | 0 | 0 | 0 | 0.00 |
| 6 | Cole Sagon | 0 | 0 | 0 | 0.00 |
| 7 | Clay Sagon | 0 | 0 | 0 | 0.00 |
| 8 | Colby Zidkovich | 0 | 0 | 0 | 0.00 |
| 10 | Reina Budd | 0 | 0 | 0 | 0.00 |
| 12 | Daxton Lundberg | 0 | 0 | 0 | 0.00 |
| 16 | Nantan Ellis | 0 | 0 | 0 | 0.00 |
| 17 | Charlie Reddekopp | 0 | 0 | 0 | 2.00 |
| 22 | Ryker Barber | 0 | 0 | 0 | 2.00 |
| 28 | Denten Zidkovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | BELLA ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 54 | JAXON BECKER | 0 | 0 | 0 | 0.00 |
| 55 | ROWAN JAMIESON | 0 | 0 | 0 | 0.00 |
| 56 | RHETT COOKE | 0 | 0 | 0 | 0.00 |
| 57 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| 58 | JULIANNE BECKER | 0 | 0 | 0 | 0.00 |
| 59 | MARIA FORSMAN | 0 | 0 | 0 | 0.00 |
| 60 | SAM COWIE | 0 | 0 | 0 | 0.00 |
| 61 | CARTER HOUSTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rowan , Taylor |
| Winter Cline , Referee |