Biggar Nationals 2 | 3 |
Kindersley Klippers 4 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 14, 2026 1:45 PM | Biggar Jubilee Stadium | Biggar Nationals 2 | Kindersley Klippers 4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar Nationals 2 | -- |
| Kindersley Klippers 4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cole Sagon | 0 | 0 | 0 | 0.00 |
| 7 | Clay Sagon | 0 | 0 | 0 | 0.00 |
| 8 | Colby Zidkovich | 0 | 0 | 0 | 0.00 |
| 10 | Reina Budd | 0 | 0 | 0 | 0.00 |
| 12 | Daxton Lundberg | 0 | 0 | 0 | 0.00 |
| 16 | Nantan Ellis | 0 | 0 | 0 | 0.00 |
| 17 | Charlie Reddekopp | 0 | 0 | 0 | 0.00 |
| 22 | Ryker Barber | 0 | 0 | 0 | 0.00 |
| 24 | Odin Laturnus | 0 | 0 | 0 | 0.00 |
| 28 | Denten Zidkovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Cooper Neumeier (AP) | 0 | 0 | 0 | 0.00 | |
| Jay Larock (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Josie Entz | 0 | 0 | 0 | 0.00 |
| 5 | Odin Brick | 0 | 0 | 0 | 0.00 |
| 6 | Talin Kenler | 0 | 0 | 0 | 0.00 |
| 7 | Leo Schmalzbauer | 0 | 0 | 0 | 0.00 |
| 8 | Thos Dales | 0 | 0 | 0 | 0.00 |
| 9 | Mason Bleile | 0 | 0 | 0 | 0.00 |
| 13 | Boden Adelman | 0 | 0 | 0 | 0.00 |
| 16 | Shaye Calkins | 0 | 0 | 0 | 0.00 |
| 17 | Lucy MacDonald | 0 | 0 | 0 | 0.00 |
| 18 | Lincoln Quinney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rowan Taylor , Referee |
| Winter Cline , Referee |