Luseland Mallards | 17 |
Biggar Nationals 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 03, 2026 10:30 AM | Luseland Skating Rink | Luseland Mallards | Biggar Nationals 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Luseland Mallards | 0 | 0 | 0 | 0 |
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Luseland Mallards | 0 | 0 | 0 | 0 |
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Luseland Mallards | -- |
| Biggar Nationals 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Franko Owen | 0 | 0 | 0 | 0.00 |
| 6 | Kraft Reece | 0 | 0 | 0 | 0.00 |
| 7 | Zimmer Adam | 0 | 0 | 0 | 0.00 |
| 14 | Kemery Lila | 0 | 0 | 0 | 0.00 |
| 16 | Starling Kit | 0 | 0 | 0 | 0.00 |
| 17 | Merkel Rowan | 0 | 0 | 0 | 0.00 |
| 20 | Bartsch Emmett | 0 | 0 | 0 | 0.00 |
| 22 | Scherger Weston | 0 | 0 | 0 | 0.00 |
| 31 | Finley Dane | 0 | 0 | 0 | 0.00 |
| 33 | Madden Leibel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | John Affleck | 0 | 0 | 0 | 0.00 |
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 11 | Henry Donahue | 0 | 0 | 0 | 0.00 |
| 14 | Houstyn Poletz | 0 | 0 | 0 | 0.00 |
| 17 | Coulter Friesen | 0 | 0 | 0 | 0.00 |
| 18 | Brecklan Sagon | 0 | 0 | 0 | 0.00 |
| 20 | Kareem Osman | 0 | 0 | 0 | 0.00 |
| 21 | Gemma Donahue | 0 | 0 | 0 | 0.00 |
| 23 | Regan Silvernagle | 0 | 0 | 0 | 0.00 |
| 27 | Beau Danychuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nash Faubert, Referee |
| Tristan Stang, Rerferee |