Dodsland/Kerrobert 1 | 6 |
Biggar Nationals 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 17, 2026 11:00 AM | Kerrobert Memorial Arena | Dodsland/Kerrobert 1 | Biggar Nationals 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert 1 | -- |
| Biggar Nationals 1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Biggar Nationals 1 at 14:30 - #4 John Affleck for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
| 5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
| 6 | Jake Macleod | 0 | 0 | 0 | 0.00 |
| 7 | Katie Olson | 0 | 0 | 0 | 0.00 |
| 11 | Nash Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Cade Meyer | 0 | 0 | 0 | 0.00 |
| 14 | Nieuwoudt Visser | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Ty Rechenmacher | 0 | 0 | 0 | 0.00 |
| 27 | Leo Knorr | 0 | 0 | 0 | 0.00 |
| 31 | Oliver Turk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | John Affleck | 0 | 0 | 0 | 2.00 |
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 9 | Colton Seidl | 0 | 0 | 0 | 0.00 |
| 11 | Henry Donahue | 0 | 0 | 0 | 0.00 |
| 14 | Houstyn Poletz | 0 | 0 | 0 | 0.00 |
| 15 | Grayson Didyk | 0 | 0 | 0 | 0.00 |
| 17 | Coulter Friesen | 0 | 0 | 0 | 0.00 |
| 18 | Brecklan Sagon | 0 | 0 | 0 | 0.00 |
| 20 | Kareem Osman | 0 | 0 | 0 | 0.00 |
| 21 | Gemma Donahue | 0 | 0 | 0 | 0.00 |
| 23 | Regan Silvernagle | 0 | 0 | 0 | 0.00 |
| 27 | Beau Danychuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |