Dodsland/Kerrobert 1 | 0 |
Luseland Mallards | 30 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 10:00 AM | Kerrobert Memorial Arena | Dodsland/Kerrobert 1 | Luseland Mallards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Luseland Mallards | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Luseland Mallards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert 1 | -- |
| Luseland Mallards | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylie Shipman | 0 | 0 | 0 | 0.00 |
| 3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
| 5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
| 6 | Jake Macleod | 0 | 0 | 0 | 0.00 |
| 7 | Katie Olson | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Turk | 0 | 0 | 0 | 0.00 |
| 11 | Nash Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Nieuwoudt Visser | 0 | 0 | 0 | 0.00 |
| 24 | Ty Rechenmacher | 0 | 0 | 0 | 0.00 |
| 27 | Leo Knorr | 0 | 0 | 0 | 0.00 |
| 31 | Cade Meyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jarret Johnson |
| Justin Rechenmacher |
| Mark Knorr |
| Meagan Johnson |
| Ryan Turk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Finley Dane | 0 | 0 | 0 | 0.00 |
| 3 | Franko Owen | 0 | 0 | 0 | 0.00 |
| 5 | Gottfried Jackson | 0 | 0 | 0 | 0.00 |
| 6 | Kraft Reece | 0 | 0 | 0 | 0.00 |
| 7 | Zimmer Adam | 0 | 0 | 0 | 0.00 |
| 14 | Kemery Lila | 0 | 0 | 0 | 0.00 |
| 15 | Ostrowski Jaelyn | 0 | 0 | 0 | 0.00 |
| 17 | Merkel Rowan | 0 | 0 | 0 | 0.00 |
| 20 | Bartsch Emmett | 0 | 0 | 0 | 0.00 |
| 22 | Scherger Weston | 0 | 0 | 0 | 0.00 |
| 31 | Starling Kit | 0 | 0 | 0 | 0.00 |
| 33 | Madden Leibel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darrel Kraft |
| Frederick Leibel |
| Marissa Merkel |
| Michael Bartsch |
| No Officials Entered |