Dodsland/Kerrobert 1 | 0 |
Kindersley Klippers 3 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 06, 2026 5:00 PM | Kerrobert Memorial Arena | Dodsland/Kerrobert 1 | Kindersley Klippers 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert 1 | -- |
| Kindersley Klippers 3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Kindersley Klippers 3 at 12:30 - #51 BELLA ARTYMOVICH for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylie Shipman | 0 | 0 | 0 | 0.00 |
| 3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
| 5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
| 6 | Jake Macleod | 0 | 0 | 0 | 0.00 |
| 7 | Katie Olson | 0 | 0 | 0 | 0.00 |
| 9 | Liam Negenman (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Turk | 0 | 0 | 0 | 0.00 |
| 11 | Nash Johnson | 0 | 0 | 0 | 0.00 |
| 13 | Cade Meyer | 0 | 0 | 0 | 0.00 |
| 14 | Nieuwoudt Visser | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Wilson | 0 | 0 | 0 | 0.00 |
| 27 | Leo Knorr | 0 | 0 | 0 | 0.00 |
| 31 | Ty Rechenmacher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jarret Johnson |
| Justin Rechenmacher |
| Mark Knorr |
| Meagan Johnson |
| Ryan Turk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | JAXON BECKER | 0 | 0 | 0 | 0.00 |
| 51 | BELLA ARTYMOVICH | 0 | 0 | 0 | 2.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 56 | RHETT COOKE | 0 | 0 | 0 | 0.00 |
| 57 | ROWAN JAMIESON | 0 | 0 | 0 | 0.00 |
| 57 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| 58 | JULIANNE BECKER | 0 | 0 | 0 | 0.00 |
| 59 | MARIA FORSMAN | 0 | 0 | 0 | 0.00 |
| 60 | SAM COWIE | 0 | 0 | 0 | 0.00 |
| 61 | CARTER HOUSTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Cooke |
| Chan Cooke |
| Chris Forsman |
| Clayton Artymovich |
| Jason Ready |
| No Officials Entered |