Dodsland/Kerrobert 1 | 1 |
Leader Flyers | 24 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 27, 2026 5:30 PM | Kerrobert Memorial Arena | Dodsland/Kerrobert 1 | Leader Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Leader Flyers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dodsland/Kerrobert 1 | 0 | 0 | 0 | 0 |
| Leader Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dodsland/Kerrobert 1 | -- |
| Leader Flyers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylie Shipman | 0 | 0 | 0 | 0.00 |
| 3 | Hadley Bacon | 0 | 0 | 0 | 0.00 |
| 5 | Berklee Davis | 0 | 0 | 0 | 0.00 |
| 6 | Jake Macleod | 0 | 0 | 0 | 0.00 |
| 7 | Katie Olson | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Turk | 0 | 0 | 0 | 0.00 |
| 13 | Cade Meyer | 0 | 0 | 0 | 0.00 |
| 14 | Nieuwoudt Visser | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Wilson | 0 | 0 | 0 | 0.00 |
| 24 | Ty Rechenmacher | 0 | 0 | 0 | 0.00 |
| 27 | Leo Knorr | 0 | 0 | 0 | 0.00 |
| 31 | Nash Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jarret Johnson |
| Justin Rechenmacher |
| Mark Knorr |
| Meagan Johnson |
| Ryan Turk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ellis Todd | 0 | 0 | 0 | 0.00 |
| 23 | Gunner Sanchez | 0 | 0 | 0 | 0.00 |
| 24 | Kaden Ausmus | 0 | 0 | 0 | 0.00 |
| 25 | Jaxyn Debruyn | 0 | 0 | 0 | 0.00 |
| 27 | Berkley Jodoin | 0 | 0 | 0 | 0.00 |
| 28 | Dominic Bischoff | 0 | 0 | 0 | 0.00 |
| 29 | Liam Patzack | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Miller | 0 | 0 | 0 | 0.00 |
| 34 | Bobby Dahl | 0 | 0 | 0 | 0.00 |
| 35 | Kallum Craney | 0 | 0 | 0 | 0.00 |
| 36 | Isaac Taillon | 0 | 0 | 0 | 0.00 |
| 37 | Holdyn Christie | 0 | 0 | 0 | 0.00 |
| 38 | Felix Heatcoat | 0 | 0 | 0 | 0.00 |
| 39 | Theo Eastwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Ausmus |
| Cody Todd |
| Kenny Patzack |
| Kyle Christie |
| Pam Bischoff |
| No Officials Entered |