Unity Lazers 1 | 6 |
Unity Lazers 3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 16, 2026 5:00 PM | Unity Community Centre | Unity Lazers 1 | Unity Lazers 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 1 | 4 | 0 | 2 | 6 |
| Unity Lazers 3 | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 1 | 0 | 0 | 0 | 0 |
| Unity Lazers 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers 1 | -- |
| Unity Lazers 3 | -- |
| Period 1 |
|---|
| Unity Lazers 1 at 16:52 - #25 Kami Manchester |
| Unity Lazers 3 at 14:04 - #3 Sam Neufeld |
| Unity Lazers 1 at 11:34 - #14 Kortlan McCrea |
| Unity Lazers 3 at 9:37 - #9 Holly Agar |
| Unity Lazers 3 at 9:21 - #33 Carson Uzelman |
| Unity Lazers 1 at 6:50 - #14 Kortlan McCrea |
| Unity Lazers 3 at 6:37 - #3 Sam Neufeld |
| Unity Lazers 1 at 6:07 - #14 Kortlan McCrea |
| Period 2 |
| Unity Lazers 3 at 18:03 - #19 Brooks Stark |
| Unity Lazers 3 at 0:02 - #15 Jake Cooper |
| Period 3 |
| Unity Lazers 1 at 11:40 - #14 Kortlan McCrea |
| Unity Lazers 3 at 8:21 - #19 Brooks Stark |
| Unity Lazers 1 at 5:30 - #25 Kami Manchester |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unity Lazers 1 at 18:04 - #17 Juliette Alexander for Trip Minor 7.4(2 pim) |
| Unity Lazers 3 at 13:04 - #36 Nate Lewis for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kortlan McCrea | 4 | 0 | 4 | 0.00 |
| 25 | Kami Manchester | 2 | 0 | 2 | 0.00 |
| 4 | William Forbes | 0 | 0 | 0 | 0.00 |
| 6 | Journey Nett | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Kopp | 0 | 0 | 0 | 0.00 |
| 10 | Milo Vetter | 0 | 0 | 0 | 0.00 |
| 16 | Oakley Fowler | 0 | 0 | 0 | 0.00 |
| 17 | Juliette Alexander | 0 | 0 | 0 | 2.00 |
| 21 | Kaegan Weber | 0 | 0 | 0 | 0.00 |
| 24 | Benson Bast | 0 | 0 | 0 | 0.00 |
| 34 | Ty Zunti | 0 | 0 | 0 | 0.00 |
| 39 | Ellie Manchester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Vetter |
| Dion Fowler |
| Shane Forbes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Neufeld | 2 | 0 | 2 | 0.00 |
| 19 | Brooks Stark | 2 | 0 | 2 | 0.00 |
| 9 | Holly Agar | 1 | 0 | 1 | 0.00 |
| 15 | Jake Cooper | 1 | 0 | 1 | 0.00 |
| 33 | Carson Uzelman | 1 | 0 | 1 | 0.00 |
| 7 | Beau Kuhn | 0 | 0 | 0 | 0.00 |
| 20 | Lucas DuRose | 0 | 0 | 0 | 0.00 |
| 22 | Kelsey McGonigle | 0 | 0 | 0 | 0.00 |
| 29 | Tucker Shepherd | 0 | 0 | 0 | 0.00 |
| 35 | Ashtyn Bartusek | 0 | 0 | 0 | 0.00 |
| 36 | Nate Lewis | 0 | 0 | 0 | 2.00 |
| 38 | Deklin Keller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |