Leader Flyers | 11 |
Kindersley Klippers 3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 30, 2026 5:00 PM | Leader | Leader Flyers | Kindersley Klippers 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leader Flyers | 4 | 2 | 5 | 11 |
| Kindersley Klippers 3 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leader Flyers | 0 | 0 | 0 | 0 |
| Kindersley Klippers 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leader Flyers | -- |
| Kindersley Klippers 3 | -- |
| Period 1 |
|---|
| Leader Flyers at 17:21 - #28 Dominic Bischoff |
| Leader Flyers at 14:40 - #22 Ellis Todd |
| Leader Flyers at 7:02 - #22 Ellis Todd |
| Leader Flyers at 5:10 - #28 Dominic Bischoff |
| Period 2 |
| Leader Flyers at 7:30 - #29 Liam Patzack |
| Leader Flyers at 2:06 - #29 Liam Patzack |
| Period 3 |
| Kindersley Klippers 3 at 19:45 - #55 ROWAN JAMIESON |
| Leader Flyers at 17:10 - #37 Holdyn Christie |
| Leader Flyers at 16:03 - #28 Dominic Bischoff |
| Leader Flyers at 13:30 - #22 Ellis Todd |
| Leader Flyers at 11:00 - #36 Isaac Taillon |
| Leader Flyers at 2:52 - #38 Felix Heatcoat |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ellis Todd | 3 | 0 | 3 | 0.00 |
| 28 | Dominic Bischoff | 3 | 0 | 3 | 0.00 |
| 29 | Liam Patzack | 2 | 0 | 2 | 0.00 |
| 36 | Isaac Taillon | 1 | 0 | 1 | 0.00 |
| 37 | Holdyn Christie | 1 | 0 | 1 | 0.00 |
| 38 | Felix Heatcoat | 1 | 0 | 1 | 0.00 |
| 23 | Gunner Sanchez | 0 | 0 | 0 | 0.00 |
| 24 | Kaden Ausmus | 0 | 0 | 0 | 0.00 |
| 25 | Jaxyn Debruyn | 0 | 0 | 0 | 0.00 |
| 27 | Berkley Jodoin | 0 | 0 | 0 | 0.00 |
| 30 | Brooks Miller | 0 | 0 | 0 | 0.00 |
| 35 | Kallum Craney | 0 | 0 | 0 | 0.00 |
| 39 | Theo Eastwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Berkley Jodoin |
| Brad Ausmus |
| Cody Todd |
| Kenny Patzack |
| Kyle Christie |
| Pam Bischoff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | ROWAN JAMIESON | 1 | 0 | 1 | 0.00 |
| 33 | THEODORE READY | 0 | 0 | 0 | 0.00 |
| 51 | BELLA ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 52 | PENNY ARTYMOVICH | 0 | 0 | 0 | 0.00 |
| 54 | JAXON BECKER | 0 | 0 | 0 | 0.00 |
| 56 | RHETT COOKE | 0 | 0 | 0 | 0.00 |
| 58 | JULIANNE BECKER | 0 | 0 | 0 | 0.00 |
| 59 | MARIA FORSMAN | 0 | 0 | 0 | 0.00 |
| 60 | SAM COWIE | 0 | 0 | 0 | 0.00 |
| 61 | CARTER HOUSTON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Cooke |
| Chan Cooke |
| Chris Forsman |
| Clayton Artymovich |
| Jason Ready |
| No Officials Entered |