Unity Lazers 3 | 8 |
Kindersley Klippers 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 10:45 AM | Unity Community Centre | Unity Lazers 3 | Kindersley Klippers 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 3 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers 3 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers 3 | -- |
| Kindersley Klippers 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Neufeld | 0 | 0 | 0 | 0.00 |
| 7 | Beau Kuhn | 0 | 0 | 0 | 0.00 |
| 9 | Holly Agar | 0 | 0 | 0 | 0.00 |
| 15 | Jake Cooper | 0 | 0 | 0 | 0.00 |
| 19 | Brooks Stark | 0 | 0 | 0 | 0.00 |
| 20 | Lucas DuRose | 0 | 0 | 0 | 0.00 |
| 22 | Kelsey McGonigle | 0 | 0 | 0 | 0.00 |
| 29 | Tucker Shepherd | 0 | 0 | 0 | 0.00 |
| 35 | Ashtyn Bartusek | 0 | 0 | 0 | 0.00 |
| 36 | Nate Lewis | 0 | 0 | 0 | 0.00 |
| 38 | Deklin Keller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mitch Cooper |
| Nathan Kuhn |
| Tera Stark |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Eva Wigley | 0 | 0 | 0 | 0.00 |
| 38 | Renessa Elson | 0 | 0 | 0 | 0.00 |
| 39 | James Graham | 0 | 0 | 0 | 0.00 |
| 40 | Maddon Boisjoli | 0 | 0 | 0 | 0.00 |
| 41 | Ridge Sonmor | 0 | 0 | 0 | 0.00 |
| 42 | Carter Ismond | 0 | 0 | 0 | 0.00 |
| 43 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Codd | 0 | 0 | 0 | 0.00 |
| 45 | Holden Burton | 0 | 0 | 0 | 0.00 |
| 46 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 47 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Burton |
| Owen Bathgate |
| No Officials Entered |