Biggar Nationals 1 | 5 |
Biggar Nationals 2 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 02, 2026 4:00 PM | Biggar Jubilee Stadium | Biggar Nationals 1 | Biggar Nationals 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Biggar Nationals 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Biggar Nationals 1 | 0 | 0 | 0 | 0 |
| Biggar Nationals 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Biggar Nationals 1 | -- |
| Biggar Nationals 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Blake Kardash | 0 | 0 | 0 | 0.00 |
| 11 | Henry Donahue | 0 | 0 | 0 | 0.00 |
| 14 | Houstyn Poletz | 0 | 0 | 0 | 0.00 |
| 17 | Coulter Friesen | 0 | 0 | 0 | 0.00 |
| 20 | Kareem Osman | 0 | 0 | 0 | 0.00 |
| 21 | Gemma Donahue | 0 | 0 | 0 | 0.00 |
| 23 | Regan Silvernagle | 0 | 0 | 0 | 0.00 |
| 27 | Beau Danychuk | 0 | 0 | 0 | 0.00 |
| 31 | John Affleck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |