Kindersley Klippers 2 | 19 |
Kindersley Klippers 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 03, 2026 4:30 PM | Kindersley West Central Events Centre | Kindersley Klippers 2 | Kindersley Klippers 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers 2 | 0 | 0 | 0 | 0 |
| Kindersley Klippers 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers 2 | -- |
| Kindersley Klippers 1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kindersley Klippers 2 at 2:00 - #29 Kash Murphy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Asher Haughn | 0 | 0 | 0 | 0.00 |
| 22 | Aria McKee | 0 | 0 | 0 | 0.00 |
| 23 | Brennan Cutting | 0 | 0 | 0 | 0.00 |
| 23 | Kasey Brick | 0 | 0 | 0 | 0.00 |
| 24 | Ethan Addo | 0 | 0 | 0 | 0.00 |
| 25 | Hannah Newmeyer | 0 | 0 | 0 | 0.00 |
| 26 | Haddie Smith | 0 | 0 | 0 | 0.00 |
| 27 | Aubrey Omness | 0 | 0 | 0 | 0.00 |
| 29 | Kash Murphy | 0 | 0 | 0 | 2.00 |
| 30 | Leo Lehman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brady Newmeyer |
| Derek Smith |
| Jennifer Murphy |
| Jon Haughn |
| Pat Omness |
| Whitney McKee |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Eva Wigley | 0 | 0 | 0 | 0.00 |
| 38 | Renessa Elson | 0 | 0 | 0 | 0.00 |
| 39 | James Graham | 0 | 0 | 0 | 0.00 |
| 40 | Maddon Boisjoli | 0 | 0 | 0 | 0.00 |
| 41 | Ridge Sonmor | 0 | 0 | 0 | 0.00 |
| 42 | Carter Ismond | 0 | 0 | 0 | 0.00 |
| 43 | Skylar Deck | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Codd | 0 | 0 | 0 | 0.00 |
| 45 | Holden Burton | 0 | 0 | 0 | 0.00 |
| 46 | Ayla McManus | 0 | 0 | 0 | 0.00 |
| 47 | Bentley Bathgate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Byron Ismond |
| Carly Burton |
| Curtis Graham |
| Gavin McManus |
| Owen Bathgate |
| No Officials Entered |