LUSELAND 1 BLACK | 6 |
UNITY WHITE | 26 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 11:00 AM | Luseland Skating Rink | LUSELAND 1 BLACK | UNITY WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LUSELAND 1 BLACK | 1 | 2 | 3 | 6 |
| UNITY WHITE | 12 | 10 | 4 | 26 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LUSELAND 1 BLACK | 0 | 0 | 0 | 0 |
| UNITY WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LUSELAND 1 BLACK | -- |
| UNITY WHITE | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Adam Gottfried | 4 | 0 | 4 | 0.00 |
| 21 | Hudson Siwak | 1 | 0 | 1 | 0.00 |
| 28 | Michael Leibel | 1 | 0 | 1 | 0.00 |
| 19 | Theo Kuntz | 0 | 0 | 0 | 0.00 |
| 20 | Jase Bardick | 0 | 0 | 0 | 0.00 |
| 22 | Connor Zimmer | 0 | 0 | 0 | 0.00 |
| 23 | Stella Holman | 0 | 0 | 0 | 0.00 |
| 24 | Waylen McNichol | 0 | 0 | 0 | 0.00 |
| 25 | Dezmond Thomson | 0 | 0 | 0 | 0.00 |
| 26 | Connor Kraft | 0 | 0 | 0 | 0.00 |
| 27 | Ezmay Taylor | 0 | 0 | 0 | 0.00 |
| 32 | Ty Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | James Grant | 7 | 0 | 7 | 0.00 |
| 4 | Finley Clark | 5 | 0 | 5 | 0.00 |
| 29 | James Tanner | 3 | 0 | 3 | 0.00 |
| 36 | Ben Kondratowicz | 3 | 0 | 3 | 0.00 |
| 3 | Ockert Vermeulen | 2 | 0 | 2 | 0.00 |
| 10 | Silas Headrick | 2 | 0 | 2 | 0.00 |
| 15 | Knox Alexander | 2 | 0 | 2 | 0.00 |
| 2 | Austin Anderson | 1 | 0 | 1 | 0.00 |
| 7 | Pyper Glasier | 1 | 0 | 1 | 0.00 |
| 5 | Alice Kondratowicz | 0 | 0 | 0 | 0.00 |
| 13 | Jethro Elson | 0 | 0 | 0 | 0.00 |
| 18 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Lewis | 0 | 0 | 0 | 0.00 |
| 26 | Emmit Elson | 0 | 0 | 0 | 0.00 |
| 39 | Shawn McGonigle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Wyeth Taylor, Referee |