UNITY WHITE | 15 |
LUSELAND WHITE 2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 10:00 AM | Unity Community Centre | UNITY WHITE | LUSELAND WHITE 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY WHITE | 0 | 0 | 0 | 0 |
| LUSELAND WHITE 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY WHITE | 0 | 0 | 0 | 0 |
| LUSELAND WHITE 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNITY WHITE | -- |
| LUSELAND WHITE 2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| LUSELAND WHITE 2 at 11:00 - #3 Nash Reschny for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 10:00 - #10 Silas Headrick for Trip Minor 7.4(2 pim) |
| LUSELAND WHITE 2 at 8:40 - #15 Deacon Reschny for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 7:40 - #2 Austin Anderson for Trip Minor 7.4(2 pim) |
| LUSELAND WHITE 2 at 3:10 - #15 Deacon Reschny for Trip Minor 7.4(2 pim) |
| Period 2 |
| LUSELAND WHITE 2 at 18:12 - #7 Madden Leibel for Trip Minor 7.4(2 pim) |
| LUSELAND WHITE 2 at 14:10 - #17 Noah Reschny for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 12:30 - #39 Shawn McGonigle for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 8:40 - #18 Kasen Lewis for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 6:40 - #4 Finley Clark for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 3:20 - #8 James Grant for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 0:10 - #18 Kasen Lewis for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| LUSELAND WHITE 2 at 13:40 - #3 Nash Reschny for Cross Check Minor 8.2(2 pim) |
| UNITY WHITE at 11:00 - #13 Jethro Elson for Trip Minor 7.4(2 pim) |
| UNITY WHITE at 7:30 - #26 Emmit Elson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Austin Anderson | 0 | 0 | 0 | 2.00 |
| 3 | Ockert Vermeulen | 0 | 0 | 0 | 0.00 |
| 4 | Finley Clark | 0 | 0 | 0 | 2.00 |
| 5 | Alice Kondratowicz | 0 | 0 | 0 | 0.00 |
| 7 | Pyper Glasier | 0 | 0 | 0 | 0.00 |
| 8 | James Grant | 0 | 0 | 0 | 2.00 |
| 10 | Silas Headrick | 0 | 0 | 0 | 2.00 |
| 13 | Jethro Elson | 0 | 0 | 0 | 2.00 |
| 15 | Knox Alexander | 0 | 0 | 0 | 0.00 |
| 18 | Kasen Lewis | 0 | 0 | 0 | 4.00 |
| 20 | Cameron Lewis | 0 | 0 | 0 | 0.00 |
| 26 | Emmit Elson | 0 | 0 | 0 | 2.00 |
| 36 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
| 39 | Shawn McGonigle | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Louis Fisher | 0 | 0 | 0 | 0.00 |
| 3 | Nash Reschny | 0 | 0 | 0 | 4.00 |
| 5 | Christian Stang | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Cairns | 0 | 0 | 0 | 0.00 |
| 7 | Madden Leibel (AP) | 0 | 0 | 0 | 2.00 |
| 8 | Sophia Baier | 0 | 0 | 0 | 0.00 |
| 9 | Paxton Schlosser | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Vollman | 0 | 0 | 0 | 0.00 |
| 14 | Shea Faubert | 0 | 0 | 0 | 0.00 |
| 15 | Deacon Reschny | 0 | 0 | 0 | 4.00 |
| 16 | Paris Scherger | 0 | 0 | 0 | 0.00 |
| 17 | Noah Reschny | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |