ELROSE | 6 |
KINDERSLEY 3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 3:00 PM | Elrose Uniplex Hockey & Curling Rink | ELROSE | KINDERSLEY 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ELROSE | 0 | 0 | 0 | 0 |
| KINDERSLEY 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ELROSE | 0 | 0 | 0 | 0 |
| KINDERSLEY 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ELROSE | -- |
| KINDERSLEY 3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| KINDERSLEY 3 at 10:30 - #7 Easton West for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| ELROSE at 6:30 - #9 Cliff MacDonald for Hooking Minor 7.2(2 pim) |
| ELROSE at 5:35 - #17 Carter Friesen for Body Contact Minor 6.2a / b(2 pim) |
| ELROSE at 2:15 - #2 Hudson Prestley for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hudson Prestley | 0 | 0 | 0 | 2.00 |
| 3 | Grover Minouge | 0 | 0 | 0 | 0.00 |
| 4 | Chase Kutz | 0 | 0 | 0 | 0.00 |
| 6 | Andries Duvenage | 0 | 0 | 0 | 0.00 |
| 8 | Henrix Parson | 0 | 0 | 0 | 0.00 |
| 9 | Cliff MacDonald | 0 | 0 | 0 | 2.00 |
| 11 | Edwin MacDonald | 0 | 0 | 0 | 0.00 |
| 12 | Rixten Ellis | 0 | 0 | 0 | 0.00 |
| 15 | Stian Schutte | 0 | 0 | 0 | 0.00 |
| 17 | Carter Friesen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emilia Schmalzbauer | 0 | 0 | 0 | 0.00 |
| 5 | Connor Miller | 0 | 0 | 0 | 0.00 |
| 6 | Lohgon Boisjoli | 0 | 0 | 0 | 0.00 |
| 7 | Easton West | 0 | 0 | 0 | 2.00 |
| 8 | Rylen McGrath | 0 | 0 | 0 | 0.00 |
| 34 | Matthew Padberg | 0 | 0 | 0 | 0.00 |
| 35 | Boden Loerzel | 0 | 0 | 0 | 0.00 |
| 36 | Owen Wallace | 0 | 0 | 0 | 0.00 |
| 37 | Liam Schmalzbauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |