LUSELAND WHITE 2 | 11 |
UNITY WHITE | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 11:00 AM | Luseland Skating Rink | LUSELAND WHITE 2 | UNITY WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LUSELAND WHITE 2 | 0 | 0 | 0 | 0 |
| UNITY WHITE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LUSELAND WHITE 2 | 0 | 0 | 0 | 0 |
| UNITY WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LUSELAND WHITE 2 | -- |
| UNITY WHITE | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Louis Fisher | 0 | 0 | 0 | 0.00 |
| 3 | Nash Reschny | 0 | 0 | 0 | 0.00 |
| 5 | Christian Stang | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Cairns | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Baier | 0 | 0 | 0 | 0.00 |
| 9 | Paxton Schlosser | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Vollman | 0 | 0 | 0 | 0.00 |
| 14 | Shea Faubert | 0 | 0 | 0 | 0.00 |
| 15 | Deacon Reschny | 0 | 0 | 0 | 0.00 |
| 16 | Paris Scherger | 0 | 0 | 0 | 0.00 |
| 17 | Noah Reschny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Austin Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Finley Clark | 0 | 0 | 0 | 0.00 |
| 5 | Alice Kondratowicz | 0 | 0 | 0 | 0.00 |
| 7 | Pyper Glasier | 0 | 0 | 0 | 0.00 |
| 8 | James Grant | 0 | 0 | 0 | 0.00 |
| 10 | Silas Headrick | 0 | 0 | 0 | 0.00 |
| 15 | Knox Alexander | 0 | 0 | 0 | 0.00 |
| 18 | Kasen Lewis | 0 | 0 | 0 | 0.00 |
| 20 | Cameron Lewis | 0 | 0 | 0 | 0.00 |
| 29 | James Tanner | 0 | 0 | 0 | 0.00 |
| 36 | Ben Kondratowicz | 0 | 0 | 0 | 0.00 |
| 39 | Shawn McGonigle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |