BIGGAR | 14 |
LUSELAND WHITE 2 | 33 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 11, 2024 2:00 PM | Biggar Jubilee Stadium | BIGGAR | LUSELAND WHITE 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR | 5 | 5 | 4 | 14 |
| LUSELAND WHITE 2 | 11 | 10 | 12 | 33 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR | 0 | 0 | 0 | 0 |
| LUSELAND WHITE 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BIGGAR | -- |
| LUSELAND WHITE 2 | -- |
| Period 1 |
|---|
| LUSELAND WHITE 2 at 0:00 - #14 Shea Faubert |
| LUSELAND WHITE 2 at 0:00 - #8 Sophia Baier |
| LUSELAND WHITE 2 at 0:00 - #17 Noah Reschny |
| LUSELAND WHITE 2 at 0:00 - #3 Nash Reschny |
| LUSELAND WHITE 2 at 0:00 - #5 Christian Stang |
| BIGGAR at 0:00 - #12 Kase Lundberg |
| BIGGAR at 0:00 - #28 Weston Scott |
| Period 2 |
| LUSELAND WHITE 2 at 0:00 - #17 Noah Reschny |
| LUSELAND WHITE 2 at 0:00 - #3 Nash Reschny |
| LUSELAND WHITE 2 at 0:00 - #5 Christian Stang |
| BIGGAR at 0:00 - #12 Kase Lundberg |
| BIGGAR at 0:00 - #23 Octavian Cline |
| BIGGAR at 0:00 - #10 Nanton Ellis |
| Period 3 |
| LUSELAND WHITE 2 at 0:00 - #14 Shea Faubert |
| LUSELAND WHITE 2 at 0:00 - #17 Noah Reschny |
| LUSELAND WHITE 2 at 0:00 - #3 Nash Reschny |
| LUSELAND WHITE 2 at 0:00 - #5 Christian Stang |
| BIGGAR at 0:00 - #2 Tate Argue |
| BIGGAR at 0:00 - #12 Kase Lundberg |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kase Lundberg | 9 | 0 | 9 | 0.00 |
| 2 | Tate Argue | 2 | 0 | 2 | 0.00 |
| 10 | Nanton Ellis (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Octavian Cline | 1 | 0 | 1 | 0.00 |
| 28 | Weston Scott | 1 | 0 | 1 | 0.00 |
| 5 | Kylie Sagon | 0 | 0 | 0 | 0.00 |
| 16 | Brayley Ellis | 0 | 0 | 0 | 0.00 |
| 20 | Brooks Leschinski | 0 | 0 | 0 | 0.00 |
| 22 | Regan Silvernagle (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Scott |
| Derek Argue |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Noah Reschny | 17 | 0 | 17 | 0.00 |
| 3 | Nash Reschny | 8 | 0 | 8 | 0.00 |
| 5 | Christian Stang | 5 | 0 | 5 | 0.00 |
| 14 | Shea Faubert | 2 | 0 | 2 | 0.00 |
| 8 | Sophia Baier | 1 | 0 | 1 | 0.00 |
| 2 | Louis Fisher | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Cairns | 0 | 0 | 0 | 0.00 |
| 9 | Paxton Schlosser | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Vollman | 0 | 0 | 0 | 0.00 |
| 16 | Paris Scherger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |