UNITY2-BLACK | 12 |
BIGGAR | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 10:00 AM | Unity Community Centre | UNITY2-BLACK | BIGGAR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY2-BLACK | 0 | 0 | 0 | 0 |
| BIGGAR | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY2-BLACK | 0 | 0 | 0 | 0 |
| BIGGAR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNITY2-BLACK | -- |
| BIGGAR | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| UNITY2-BLACK at 6:00 - #14 Nolan Senger for Trip Minor 7.4(2 pim) |
| Period 3 |
| BIGGAR at 18:23 - #16 Brayley Ellis for Trip Minor 7.4(2 pim) |
| UNITY2-BLACK at 12:11 - #22 Harrison Bast for Trip Minor 7.4(2 pim) |
| UNITY2-BLACK at 5:07 - #14 Nolan Senger for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kori Manchester | 0 | 0 | 0 | 0.00 |
| 9 | Mason Pool | 0 | 0 | 0 | 0.00 |
| 11 | Brook Ganzer | 0 | 0 | 0 | 0.00 |
| 12 | Jaxon Liddicoat | 0 | 0 | 0 | 0.00 |
| 14 | Nolan Senger | 0 | 0 | 0 | 4.00 |
| 16 | Jameson Gerein | 0 | 0 | 0 | 0.00 |
| 17 | Zander Hennings | 0 | 0 | 0 | 0.00 |
| 19 | Sam Bonogofski | 0 | 0 | 0 | 0.00 |
| 21 | Tanner Uzelman | 0 | 0 | 0 | 0.00 |
| 22 | Harrison Bast | 0 | 0 | 0 | 2.00 |
| 24 | Casey Zunti | 0 | 0 | 0 | 0.00 |
| 25 | DJ Sperle | 0 | 0 | 0 | 0.00 |
| 30 | Bentley Gerein | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Wagner | 0 | 0 | 0 | 0.00 |
| 37 | Warren Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tate Argue | 0 | 0 | 0 | 0.00 |
| 5 | Kylie Sagon | 0 | 0 | 0 | 0.00 |
| 7 | Liviya Redlich | 0 | 0 | 0 | 0.00 |
| 12 | Kase Lundberg | 0 | 0 | 0 | 0.00 |
| 14 | Hannah Poletz | 0 | 0 | 0 | 0.00 |
| 16 | Brayley Ellis | 0 | 0 | 0 | 2.00 |
| 20 | Brooks Leschinski | 0 | 0 | 0 | 0.00 |
| 23 | Octavian Cline | 0 | 0 | 0 | 0.00 |
| 28 | Weston Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |