KINDERSLEY4 | 27 |
ESTON | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 11, 2024 9:00 AM | Kindersley West Central Events Centre | KINDERSLEY4 | ESTON |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY4 | 0 | 0 | 0 | 0 |
| ESTON | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY4 | 0 | 0 | 0 | 0 |
| ESTON | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY4 | -- |
| ESTON | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ESTON at 6:00 - #8 Nicco Mclean for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Vinny Larocque | 0 | 0 | 0 | 0.00 |
| 4 | Emrie Renaud | 0 | 0 | 0 | 0.00 |
| 25 | Chase Glencross | 0 | 0 | 0 | 0.00 |
| 27 | Bexley Graham | 0 | 0 | 0 | 0.00 |
| 28 | John Aitken | 0 | 0 | 0 | 0.00 |
| 55 | Kayn Weber | 0 | 0 | 0 | 0.00 |
| 56 | Abel Benjaminson | 0 | 0 | 0 | 0.00 |
| 57 | Colby Orth | 0 | 0 | 0 | 0.00 |
| 58 | Dayne Ternes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Aitken |
| Chris Renaud |
| Danielle Renaud |
| Matt Glencross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jake Howe (AP) | 0 | 0 | 0 | 0.00 | |
| 8 | Nicco Mclean | 0 | 0 | 0 | 2.00 |
| 9 | Ren Swyryda | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Hartsook | 0 | 0 | 0 | 0.00 |
| 12 | Asher Sweitzer | 0 | 0 | 0 | 0.00 |
| 14 | Triniti Wood | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Moore | 0 | 0 | 0 | 0.00 |
| 19 | Boston Christiaens | 0 | 0 | 0 | 0.00 |
| 22 | Rhett Oakland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Christiaens |
| Devery Sweitzer |
| Heather Wells |
| Jeffery Wells |
| Wade Oakland |
| No Officials Entered |