KINDERSLEY4 | 9 |
KINDERSLEY 3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 31, 2024 3:30 PM | Kindersley West Central Events Centre | KINDERSLEY4 | KINDERSLEY 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY4 | 0 | 0 | 0 | 0 |
| KINDERSLEY 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY4 | 0 | 0 | 0 | 0 |
| KINDERSLEY 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY4 | -- |
| KINDERSLEY 3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| KINDERSLEY 3 at 11:53 - #8 Rylen McGrath for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Vinny Larocque | 0 | 0 | 0 | 0.00 |
| 25 | Chase Glencross | 0 | 0 | 0 | 0.00 |
| 27 | Bexley Graham | 0 | 0 | 0 | 0.00 |
| 28 | John Aitken | 0 | 0 | 0 | 0.00 |
| 55 | Kayn Weber | 0 | 0 | 0 | 0.00 |
| 56 | Abel Benjaminson | 0 | 0 | 0 | 0.00 |
| 57 | Colby Orth | 0 | 0 | 0 | 0.00 |
| 58 | Dayne Ternes | 0 | 0 | 0 | 0.00 |
| 61 | Shaye Calkins (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Aitken |
| Chris Renaud |
| Danielle Renaud |
| Matt Glencross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emilia Schmalzbauer | 0 | 0 | 0 | 0.00 |
| 5 | Connor Miller | 0 | 0 | 0 | 0.00 |
| 6 | Lohgon Boisjoli | 0 | 0 | 0 | 0.00 |
| 7 | Easton West | 0 | 0 | 0 | 0.00 |
| 8 | Rylen McGrath | 0 | 0 | 0 | 2.00 |
| 34 | Matthew Padberg | 0 | 0 | 0 | 0.00 |
| 35 | Boden Loerzel | 0 | 0 | 0 | 0.00 |
| 36 | Owen Wallace | 0 | 0 | 0 | 0.00 |
| 37 | Liam Schmalzbauer | 0 | 0 | 0 | 0.00 |
| 60 | Leo Lehman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Landon Miller |
| Sarah Loerzel |
| Todd Loerzel |
| Tyler McGrath |
| No Officials Entered |