KYLE | 0 |
ROSETOWN 1 BILLETT | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 10, 2025 6:00 PM | Kyle Community Sports Centre | KYLE | ROSETOWN 1 BILLETT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KYLE | 0 | 0 | 0 | 0 |
| ROSETOWN 1 BILLETT | 4 | 5 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KYLE | 0 | 0 | 0 | 0 |
| ROSETOWN 1 BILLETT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KYLE | -- |
| ROSETOWN 1 BILLETT | -- |
| Period 1 |
|---|
| ROSETOWN 1 BILLETT at 15:05 - #18 Parker Billett |
| ROSETOWN 1 BILLETT at 11:37 - #18 Parker Billett |
| ROSETOWN 1 BILLETT at 3:21 - #18 Parker Billett from #11 Cooper Cairns |
| ROSETOWN 1 BILLETT at 1:00 - #2 Matthew Crofts |
| Period 2 |
| ROSETOWN 1 BILLETT at 14:34 - #2 Matthew Crofts |
| ROSETOWN 1 BILLETT at 8:56 - #2 Matthew Crofts |
| ROSETOWN 1 BILLETT at 6:50 - #2 Matthew Crofts |
| ROSETOWN 1 BILLETT at 1:41 - #18 Parker Billett |
| ROSETOWN 1 BILLETT at 0:01 - #18 Parker Billett |
| Period 3 |
| ROSETOWN 1 BILLETT at 14:03 - #18 Parker Billett |
| ROSETOWN 1 BILLETT at 8:24 - #18 Parker Billett |
| Period 1 |
|---|
| KYLE at 13:21 - #4 Denton Kapeller for Trip Minor 7.4(2 pim) |
| ROSETOWN 1 BILLETT at 0:44 - #2 Matthew Crofts for Trip Minor 7.4(2 pim) |
| Period 2 |
| ROSETOWN 1 BILLETT at 15:57 - #12 Rowen Klassen for Trip Minor 7.4(2 pim) |
| KYLE at 14:44 - #16 Burleigh Sander for Hooking Minor 7.2(2 pim) |
| Period 3 |
| ROSETOWN 1 BILLETT at 18:27 - #2 Matthew Crofts for Slash Minor 8.4(2 pim) |
| KYLE at 14:46 - #16 Burleigh Sander for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kade Houben | 0 | 0 | 0 | 0.00 |
| 4 | Denton Kapeller | 0 | 0 | 0 | 2.00 |
| 5 | Barrett Moreside | 0 | 0 | 0 | 0.00 |
| 6 | Ryder Fullerton | 0 | 0 | 0 | 0.00 |
| 7 | Nikki Smith | 0 | 0 | 0 | 0.00 |
| 8 | Ethan de Strake | 0 | 0 | 0 | 0.00 |
| 9 | Beckam Wright | 0 | 0 | 0 | 0.00 |
| 10 | Logan Binner | 0 | 0 | 0 | 0.00 |
| 11 | Garrett McDonald | 0 | 0 | 0 | 0.00 |
| 12 | Roman Figley | 0 | 0 | 0 | 0.00 |
| 14 | Landon Gustavson | 0 | 0 | 0 | 0.00 |
| 15 | Laiken Potter | 0 | 0 | 0 | 0.00 |
| 16 | Burleigh Sander | 0 | 0 | 0 | 4.00 |
| 18 | Piper Schury | 0 | 0 | 0 | 0.00 |
| 19 | Aftan Hermanson | 0 | 0 | 0 | 0.00 |
| 20 | Madelyn Schneider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Parker Billett | 7 | 0 | 7 | 0.00 |
| 2 | Matthew Crofts | 4 | 0 | 4 | 4.00 |
| 11 | Cooper Cairns | 0 | 1 | 1 | 0.00 |
| 1 | Zak Kadler | 0 | 0 | 0 | 0.00 |
| 3 | Brayden Currie-Scott | 0 | 0 | 0 | 0.00 |
| 4 | Benson Elliott | 0 | 0 | 0 | 0.00 |
| 12 | Rowen Klassen | 0 | 0 | 0 | 2.00 |
| 14 | Parker Kadler | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Gabriel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |