Macklin Blue | 10 |
Kerrobert | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 03, 2022 5:00 PM | Macklin Arena | Macklin Blue | Kerrobert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Macklin Blue | 2 | 3 | 5 | 10 |
| Kerrobert | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Macklin Blue | 0 | 0 | 0 | 0 |
| Kerrobert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Macklin Blue | -- |
| Kerrobert | -- |
| Period 1 |
|---|
| Kerrobert at 18:37 - #7 Brant Kohlman for Trip Minor 7.4(2 pim) |
| Kerrobert at 13:00 - #17 Walker Moro for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Daxon Kohlman | 4 | 1 | 5 | 0.00 |
| 10 | Kanen Reschny | 3 | 0 | 3 | 0.00 |
| 2 | Jayden Legge | 1 | 1 | 2 | 0.00 |
| 11 | Tucker Burlock | 1 | 1 | 2 | 0.00 |
| 14 | Piper Johnson | 1 | 0 | 1 | 0.00 |
| 6 | Kipton Gette (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Tenleigh Schachtel | 0 | 0 | 0 | 0.00 |
| 9 | Londyn Gette | 0 | 0 | 0 | 0.00 |
| 12 | Sydney Gette | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Baier | 0 | 0 | 0 | 0.00 |
| 31 | Blake Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany Gette |
| Curtis Gette |
| Don Gette |
| Justin Reschny |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ryder Shepherd | 4 | 2 | 6 | 0.00 |
| 17 | Walker Moro | 4 | 0 | 4 | 2.00 |
| 11 | Natalie Wuttunee | 1 | 1 | 2 | 0.00 |
| 2 | Brynley Neumeier | 1 | 0 | 1 | 0.00 |
| 9 | Cooper Feser (AP) | 0 | 1 | 1 | 0.00 |
| 18 | Kylar Bahm | 0 | 1 | 1 | 0.00 |
| 4 | Jett Shepherd (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Brant Kohlman | 0 | 0 | 0 | 2.00 |
| 14 | Danika Seversen | 0 | 0 | 0 | 0.00 |
| 19 | Carson Shepherd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Moro |
| Jen Shepherd |
| No Officials Entered |