Wilkie | 3 |
Unity White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 22, 2022 12:00 AM | Wilkie Civic Center | Wilkie | Unity White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilkie | 1 | 2 | 0 | 3 |
| Unity White | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wilkie | 0 | 0 | 0 | 0 |
| Unity White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wilkie | -- |
| Unity White | -- |
| Period 1 |
|---|
| Unity White at 14:18 - #7 Liam Close from #3 Nash Rewerts |
| Unity White at 9:23 - #7 Liam Close from #9 Jesse Cooper |
| Wilkie at 5:04 - #20 Kaleb Camplin |
| Unity White at 1:40 - #18 Brinley Headrick |
| Period 2 |
| Unity White at 18:00 - #15 Nathan Schumack from #18 Brinley Headrick |
| Unity White at 15:23 - #18 Brinley Headrick |
| Wilkie at 14:02 - #9 Lucas Suchan from #5 Ethan Fittkau-Hartter |
| Wilkie at 2:34 - #5 Ethan Fittkau-Hartter from #16 Haston Grimard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unity White at 17:35 - #17 Emry Gumpinger for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ethan Fittkau-Hartter | 1 | 1 | 2 | 0.00 |
| 9 | Lucas Suchan | 1 | 0 | 1 | 0.00 |
| 20 | Kaleb Camplin | 1 | 0 | 1 | 0.00 |
| 16 | Haston Grimard | 0 | 1 | 1 | 0.00 |
| 1 | goalie | 0 | 0 | 0 | 0.00 |
| 2 | Jordan Brooks | 0 | 0 | 0 | 0.00 |
| 3 | Jack Camplin | 0 | 0 | 0 | 0.00 |
| 4 | Jager Abdai | 0 | 0 | 0 | 0.00 |
| 7 | Lukus Volk | 0 | 0 | 0 | 0.00 |
| 11 | Jax Martens-Herle | 0 | 0 | 0 | 0.00 |
| 12 | Kaden MacCuish | 0 | 0 | 0 | 0.00 |
| 15 | Mailey Pernitsky | 0 | 0 | 0 | 0.00 |
| 27 | Reese Claffey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | goalie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Hartter |
| Bobby MacCuish |
| John Hartter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brinley Headrick | 2 | 1 | 3 | 0.00 |
| 7 | Liam Close | 2 | 0 | 2 | 0.00 |
| 15 | Nathan Schumack | 1 | 0 | 1 | 0.00 |
| 3 | Nash Rewerts | 0 | 1 | 1 | 0.00 |
| 9 | Jesse Cooper | 0 | 1 | 1 | 0.00 |
| 2 | Emersyn Brown | 0 | 0 | 0 | 0.00 |
| 8 | Makray Halter | 0 | 0 | 0 | 0.00 |
| 10 | Ashlyn Brown | 0 | 0 | 0 | 0.00 |
| 11 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| 17 | Emry Gumpinger | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Ashlyn Brown | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ash Cooper |
| Ashley Schumack |
| Jake Senger |
| Kent Headrick |
| Austin Sittler, Referee |
| Cruz Sittler , Referee |
| Elise Brightman , Official Scorer |