Unity Black | 4 |
Unity White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 29, 2022 9:00 PM | Unity Community Centre | Unity Black | Unity White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Black | 1 | 1 | 2 | 4 |
| Unity White | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Black | 0 | 0 | 0 | 0 |
| Unity White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Black | -- |
| Unity White | -- |
| Period 1 |
|---|
| Unity Black at 4:37 - #11 BLAKE LEWIS |
| Period 2 |
| Unity White at 18:12 - #7 Liam Close |
| Unity Black at 17:18 - #9 KODY WALZ from #16 KACE MCCREA |
| Unity White at 5:59 - #18 Brinley Headrick |
| Period 3 |
| Unity Black at 10:12 - #6 CUTTER LEWIN |
| Unity Black at 7:23 - #16 KACE MCCREA |
| Unity White at 2:01 - #7 Liam Close |
| Period 1 |
|---|
| Unity White at 16:30 - #3 Nash Rewerts for Trip Minor 7.4(2 pim) |
| Unity Black at 3:08 - #16 KACE MCCREA for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Unity Black at 17:52 - #5 LUCAS PARTINGTON for Trip Minor 7.4(2 pim) |
| Unity White at 7:16 - #9 Jesse Cooper for Trip Minor 7.4(2 pim) |
| Unity White at 2:43 - #2 Emersyn Brown for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Unity White at 9:15 - #15 Nathan Schumack for Trip Minor 7.4(2 pim) |
| Unity Black at 5:01 - #7 GRAYDEN BELLEGARDE for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | KACE MCCREA | 1 | 1 | 2 | 2.00 |
| 6 | CUTTER LEWIN | 1 | 0 | 1 | 0.00 |
| 9 | KODY WALZ | 1 | 0 | 1 | 0.00 |
| 11 | BLAKE LEWIS | 1 | 0 | 1 | 0.00 |
| 2 | BRYCE CLARKE | 0 | 0 | 0 | 0.00 |
| 3 | KAYDEN KRONBERGER | 0 | 0 | 0 | 0.00 |
| 5 | LUCAS PARTINGTON | 0 | 0 | 0 | 2.00 |
| 7 | GRAYDEN BELLEGARDE | 0 | 0 | 0 | 2.00 |
| 8 | WYATT ANDERSON | 0 | 0 | 0 | 0.00 |
| 14 | ALEX SIEBEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AMANDA LEWIS |
| CURTIS SIEBEN |
| JARRETT LEWIN |
| KARSTEN MCCREA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Liam Close | 2 | 0 | 2 | 0.00 |
| 18 | Brinley Headrick | 1 | 0 | 1 | 0.00 |
| 2 | Emersyn Brown | 0 | 0 | 0 | 2.00 |
| 3 | Nash Rewerts | 0 | 0 | 0 | 2.00 |
| 8 | Makray Halter | 0 | 0 | 0 | 0.00 |
| 9 | Jesse Cooper | 0 | 0 | 0 | 2.00 |
| 10 | Ashlyn Brown | 0 | 0 | 0 | 0.00 |
| 14 | Rewerts Tyler (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Schumack | 0 | 0 | 0 | 2.00 |
| 17 | Emry Gumpinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ash Cooper |
| Ashley Schumack |
| Jake Senger |
| Kent Headrick |
| brandt gilbert, referee |
| caden macdonald, linesman |
| noah gumpinger, referee |