Unity Black | 3 |
Biggar | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 09, 2022 9:00 AM | Unity Community Centre | Unity Black | Biggar |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Black | 0 | 2 | 1 | 3 |
| Biggar | 4 | 3 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Black | 0 | 0 | 0 | 0 |
| Biggar | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Black | -- |
| Biggar | -- |
| Period 1 |
|---|
| Biggar at 16:01 - #9 Seamus Winsor from #2 Dryden Harrabek |
| Biggar at 15:42 - #6 Dilynn Ireland from #2 Dryden Harrabek |
| Biggar at 13:28 - #4 Mason Poitras |
| Biggar at 12:46 - #2 Dryden Harrabek |
| Period 2 |
| Unity Black at 16:57 - #9 KODY WALZ |
| Biggar at 15:16 - #2 Dryden Harrabek |
| Biggar at 9:43 - #2 Dryden Harrabek |
| Biggar at 9:20 - #2 Dryden Harrabek |
| Unity Black at 6:08 - #9 KODY WALZ |
| Period 3 |
| Biggar at 17:14 - #11 Yadin Scott from #2 Dryden Harrabek |
| Unity Black at 13:17 - #6 CUTTER LEWIN |
| Biggar at 8:37 - #2 Dryden Harrabek |
| Biggar at 6:59 - #4 Mason Poitras |
| Biggar at 6:22 - #9 Seamus Winsor from #2 Dryden Harrabek |
| Biggar at 5:53 - #14 Gavin Dorosh |
| Biggar at 4:37 - #4 Mason Poitras |
| Period 1 |
|---|
| Biggar at 7:15 - #2 Dryden Harrabek for Body Contact Minor 6.2a / b(2 pim) |
| Biggar at 7:00 - #7 Breclan Gidluck for Body Contact Minor 6.2a / b(2 pim) |
| Biggar at 6:02 - #3 Callan Ireland for Boarding 6.2a(2 pim) |
| Biggar at 2:52 - #2 Dryden Harrabek for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Biggar at 18:49 - #17 Ryder Lundberg for Body Contact Minor 6.2a / b(2 pim) |
| Unity Black at 17:59 - #6 CUTTER LEWIN for Cross Check Minor 8.2(2 pim) |
| Unity Black at 16:02 - #16 KACE MCCREA for Head Contact Minor 6.5a(2 pim) |
| Biggar at 10:05 - #3 Callan Ireland for Body Contact Minor 6.2a / b(2 pim) |
| Unity Black at 7:05 - #11 BLAKE LEWIS for Holding Minor 7.1(2 pim) |
| Period 3 |
| Unity Black at 10:29 - #11 BLAKE LEWIS for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KODY WALZ | 2 | 0 | 2 | 0.00 |
| 6 | CUTTER LEWIN | 1 | 0 | 1 | 2.00 |
| 2 | BRYCE CLARKE | 0 | 0 | 0 | 0.00 |
| 3 | KAYDEN KRONBERGER | 0 | 0 | 0 | 0.00 |
| 5 | LUCAS PARTINGTON | 0 | 0 | 0 | 0.00 |
| 7 | GRAYDEN BELLEGARDE | 0 | 0 | 0 | 0.00 |
| 8 | WYATT ANDERSON | 0 | 0 | 0 | 0.00 |
| 11 | BLAKE LEWIS | 0 | 0 | 0 | 4.00 |
| 14 | ALEX SIEBEN | 0 | 0 | 0 | 0.00 |
| 16 | KACE MCCREA | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | LUCAS PARTINGTON | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| AMANDA LEWIS |
| CURTIS SIEBEN |
| JARRETT LEWIN |
| KARSTEN MCCREA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dryden Harrabek | 5 | 4 | 9 | 4.00 |
| 4 | Mason Poitras | 3 | 0 | 3 | 0.00 |
| 9 | Seamus Winsor | 2 | 0 | 2 | 0.00 |
| 6 | Dilynn Ireland | 1 | 0 | 1 | 0.00 |
| 11 | Yadin Scott | 1 | 0 | 1 | 0.00 |
| 14 | Gavin Dorosh | 1 | 0 | 1 | 0.00 |
| 3 | Callan Ireland | 0 | 0 | 0 | 4.00 |
| 5 | Reid Steeg | 0 | 0 | 0 | 0.00 |
| 7 | Breclan Gidluck | 0 | 0 | 0 | 2.00 |
| 10 | Rowan Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
| 16 | Reid Silvernagle | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Lundberg | 0 | 0 | 0 | 2.00 |
| 18 | Hayden Didyk | 0 | 0 | 0 | 0.00 |
| 21 | Levi Barber | 0 | 0 | 0 | 0.00 |
| 23 | Myles Danychuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |