Macklin Blue | 38 |
Perdue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 5:00 PM | Macklin Arena | Macklin Blue | Perdue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Macklin Blue | 18 | 17 | 3 | 38 |
| Perdue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Macklin Blue | 0 | 0 | 0 | 0 |
| Perdue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Macklin Blue | -- |
| Perdue | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Perdue at 10:53 - #7 Lenny Rogan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Quinn Partington | 6 | 6 | 12 | 0.00 |
| 5 | Kanen Reschny | 7 | 4 | 11 | 0.00 |
| 19 | Logan Erker | 6 | 1 | 7 | 0.00 |
| 8 | Dominic Kruskelniski | 3 | 3 | 6 | 0.00 |
| 9 | Londyn Gette | 4 | 1 | 5 | 0.00 |
| 2 | Jayden Legge | 2 | 3 | 5 | 0.00 |
| 21 | Rogan Selzer | 2 | 3 | 5 | 0.00 |
| 7 | Kipton Gette | 3 | 1 | 4 | 0.00 |
| 20 | Alex Sieben | 3 | 0 | 3 | 0.00 |
| 11 | Mason McKinnon | 2 | 1 | 3 | 0.00 |
| 1 | Kobe Lowe | 0 | 0 | 0 | 0.00 |
| 15 | Parker Hynes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Henry Eaton | 0 | 0 | 0 | 0.00 |
| 7 | Lenny Rogan | 0 | 0 | 0 | 2.00 |
| 9 | Karmen Roset | 0 | 0 | 0 | 0.00 |
| 10 | Kierstyn Gamble | 0 | 0 | 0 | 0.00 |
| 14 | Brady Kowalchuk | 0 | 0 | 0 | 0.00 |
| 15 | Tatum Clark | 0 | 0 | 0 | 0.00 |
| 16 | Landon Urban | 0 | 0 | 0 | 0.00 |
| 20 | Tyson Urban | 0 | 0 | 0 | 0.00 |
| 33 | Kane Oviatt | 0 | 0 | 0 | 0.00 |
| 44 | Gage KOMARANSKY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colton Thomas, Referee |
| Darian Lowe, Referee |
| Drayden Armstrong, Linesman |