Macklin White | 19 |
Biggar White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Jan. 21, 2023 2:45 PM | Macklin Arena | Macklin White | Biggar White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Macklin White | 9 | 8 | 2 | 19 |
| Biggar White | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Macklin White | 0 | 0 | 0 | 0 |
| Biggar White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Macklin White | -- |
| Biggar White | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Biggar White at 18:03 - #5 Reid Steeg for Trip Minor 7.4(2 pim) |
| Macklin White at 10:05 - #19 Daxon Kohlman for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carson Schneider | 7 | 0 | 7 | 0.00 |
| 10 | Ty Ostrowski | 4 | 0 | 4 | 0.00 |
| 14 | Liam Gette | 3 | 1 | 4 | 0.00 |
| 18 | Bentley Baier | 2 | 1 | 3 | 0.00 |
| 19 | Daxon Kohlman | 2 | 1 | 3 | 2.00 |
| 9 | Houston Loendorf | 1 | 2 | 3 | 0.00 |
| 2 | Adam Fischer | 0 | 1 | 1 | 0.00 |
| 6 | Axel Stabbler | 0 | 0 | 0 | 0.00 |
| 7 | Blake Sander | 0 | 0 | 0 | 0.00 |
| 16 | Kipp Burlock | 0 | 0 | 0 | 0.00 |
| 17 | Tucker Burlock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Kohlman |
| Curt Loehndorf |
| Curtis Gette |
| Kelly Gette |
| Tyler Baier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jyles Poletz | 1 | 0 | 1 | 0.00 |
| 20 | Cruz Mundt | 0 | 1 | 1 | 0.00 |
| 5 | Reid Steeg | 0 | 0 | 0 | 2.00 |
| 7 | Sutton Gidluck | 0 | 0 | 0 | 0.00 |
| 10 | Mia Meschishnick | 0 | 0 | 0 | 0.00 |
| 12 | Kode Laventure (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Jakob Thomas | 0 | 0 | 0 | 0.00 |
| 16 | Jase Kolenosky | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Lundberg | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Redlich | 0 | 0 | 0 | 0.00 |
| 22 | Charlee Wolfe | 0 | 0 | 0 | 0.00 |
| 25 | Brayden McKinley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Legge, Referee |
| Emeri Cowie, Referee |
| Everett Germann, Linesman |