LUSELAND/KERROBERT | 8 |
MACKLIN | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 03, 2024 4:30 PM | Kerrobert Memorial Arena | LUSELAND/KERROBERT | MACKLIN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LUSELAND/KERROBERT | 1 | 5 | 2 | 8 |
| MACKLIN | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LUSELAND/KERROBERT | 0 | 0 | 0 | 0 |
| MACKLIN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LUSELAND/KERROBERT | -- |
| MACKLIN | -- |
| Period 1 |
|---|
| LUSELAND/KERROBERT at 18:30 - #11 Cooper Feser from #8 Jett Shepherd and #12 Nash Faubert |
| Period 2 |
| LUSELAND/KERROBERT at 16:28 - #8 Jett Shepherd from #11 Cooper Feser |
| LUSELAND/KERROBERT at 12:45 - #8 Jett Shepherd from #11 Cooper Feser |
| LUSELAND/KERROBERT at 11:28 - #9 Owen Cairns from #5 Noah Reschny |
| MACKLIN at 5:53 - #5 Zander Heffner from #15 Foster Johnson |
| LUSELAND/KERROBERT at 4:27 - #11 Cooper Feser |
| LUSELAND/KERROBERT at 1:36 - #8 Jett Shepherd from #11 Cooper Feser |
| Period 3 |
| LUSELAND/KERROBERT at 14:49 - #11 Cooper Feser from #17 Zane Phillips |
| LUSELAND/KERROBERT at 5:00 - #8 Jett Shepherd from #17 Zane Phillips and #12 Nash Faubert |
| Period 1 |
|---|
| MACKLIN at 4:42 - #4 Kipp Burlock for Trip Minor 7.4(2 pim) |
| LUSELAND/KERROBERT at 1:46 - #14 Spencer Thompson for Slash Minor 8.4(2 pim) |
| Period 2 |
| MACKLIN at 10:36 - #14 Kessler Baier for Trip Minor 7.4(2 pim) |
| Period 3 |
| LUSELAND/KERROBERT at 3:48 - #15 Grady Smith for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cooper Feser | 3 | 3 | 6 | 0.00 |
| 8 | Jett Shepherd | 4 | 1 | 5 | 0.00 |
| 12 | Nash Faubert | 0 | 2 | 2 | 0.00 |
| 17 | Zane Phillips | 0 | 2 | 2 | 0.00 |
| 9 | Owen Cairns | 1 | 0 | 1 | 0.00 |
| 5 | Noah Reschny (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Jasper Leinenweber | 0 | 0 | 0 | 0.00 |
| 4 | Nash Reschny (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Charteris | 0 | 0 | 0 | 0.00 |
| 14 | Spencer Thompson | 0 | 0 | 0 | 2.00 |
| 15 | Grady Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Feser |
| Corey Thompson |
| Jon Shepherd |
| Paige Feser |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zander Heffner | 1 | 0 | 1 | 0.00 |
| 15 | Foster Johnson | 0 | 1 | 1 | 0.00 |
| 1 | Kobe Lowe | 0 | 0 | 0 | 0.00 |
| 2 | Mason McKinnon | 0 | 0 | 0 | 0.00 |
| 3 | Jetson Block | 0 | 0 | 0 | 0.00 |
| 4 | Kipp Burlock | 0 | 0 | 0 | 2.00 |
| 6 | Drew Erker | 0 | 0 | 0 | 0.00 |
| 10 | Maysie Barr | 0 | 0 | 0 | 0.00 |
| 11 | Walker Barr | 0 | 0 | 0 | 0.00 |
| 14 | Kessler Baier | 0 | 0 | 0 | 2.00 |
| 16 | Kipton Gette | 0 | 0 | 0 | 0.00 |
| 18 | Nathaniel Neufeld | 0 | 0 | 0 | 0.00 |
| 19 | Jace Olive | 0 | 0 | 0 | 0.00 |
| 29 | Rogan Selzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Barr |
| Nick Neufeld |
| Stephan Lowe |
| Stephanie Baier |
| No Officials Entered |