UNITY 2 | 4 |
BIGGAR 2 (BLACK) | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 24, 2024 2:15 PM | Unity Community Centre | UNITY 2 | BIGGAR 2 (BLACK) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 2 | 1 | 1 | 2 | 4 |
| BIGGAR 2 (BLACK) | 5 | 7 | 3 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNITY 2 | 0 | 0 | 0 | 0 |
| BIGGAR 2 (BLACK) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNITY 2 | 0 for 1 (0.00%) |
| BIGGAR 2 (BLACK) | 1 for 1 (0.00%) |
| Period 1 |
|---|
| BIGGAR 2 (BLACK) at 18:07 - #19 WYATT REDLICH |
| BIGGAR 2 (BLACK) at 12:29 - #19 WYATT REDLICH |
| BIGGAR 2 (BLACK) at 8:28 - #19 WYATT REDLICH |
| BIGGAR 2 (BLACK) at 4:03 - #19 WYATT REDLICH |
| UNITY 2 at 3:14 - #16 Gage Bosch |
| BIGGAR 2 (BLACK) at 3:07 - #9 DREW FICK |
| Period 2 |
| BIGGAR 2 (BLACK) at 19:45 - #9 DREW FICK |
| BIGGAR 2 (BLACK) at 19:23 - #19 WYATT REDLICH |
| UNITY 2 at 9:11 - #29 Jensen Fawell from #9 Levi Goodchild |
| BIGGAR 2 (BLACK) at 7:59 - #9 DREW FICK from #19 WYATT REDLICH |
| BIGGAR 2 (BLACK) at 6:38 - #9 DREW FICK |
| BIGGAR 2 (BLACK) at 5:46 - #19 WYATT REDLICH |
| BIGGAR 2 (BLACK) at 3:29 - #9 DREW FICK from #19 WYATT REDLICH and #23 EMMETT L'HOIR |
| BIGGAR 2 (BLACK) at 2:47 - #17 QUINN BEADLE from #19 WYATT REDLICH |
| Period 3 |
| BIGGAR 2 (BLACK) at 13:31 (PP) - #9 DREW FICK from #19 WYATT REDLICH |
| UNITY 2 at 12:59 - #12 Caleb Hoffman from #2 Burke Gieni |
| BIGGAR 2 (BLACK) at 12:30 - #23 EMMETT L'HOIR from #9 DREW FICK |
| BIGGAR 2 (BLACK) at 7:55 - #19 WYATT REDLICH |
| UNITY 2 at 1:52 - #16 Gage Bosch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BIGGAR 2 (BLACK) at 11:22 - #24 BRETTLY MOORE for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| UNITY 2 at 14:50 - Bench PenaltyServed by #15 Jace Bleier for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Gage Bosch | 2 | 0 | 2 | 0.00 |
| 12 | Caleb Hoffman | 1 | 0 | 1 | 0.00 |
| 29 | Jensen Fawell | 1 | 0 | 1 | 0.00 |
| 2 | Burke Gieni | 0 | 1 | 1 | 0.00 |
| 9 | Levi Goodchild | 0 | 1 | 1 | 0.00 |
| 3 | Adelia Vermeulen | 0 | 0 | 0 | 0.00 |
| 4 | Kenah Lawrence | 0 | 0 | 0 | 0.00 |
| 5 | Mylo Fawell | 0 | 0 | 0 | 0.00 |
| 6 | James Grant (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Bryson Sieben | 0 | 0 | 0 | 0.00 |
| 15 | Jace Bleier | 0 | 0 | 0 | 0.00 |
| 17 | Gil Pitura | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Gil Pitura | 60:00 | 15 | 0 | -15 | -Infinity |
| Name |
|---|
| Chelsea Fawell |
| Curtis Sieben |
| Derrick Pitura |
| Tyler Bosch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | WYATT REDLICH | 7 | 4 | 11 | 0.00 |
| 9 | DREW FICK | 6 | 1 | 7 | 0.00 |
| 23 | EMMETT L'HOIR | 1 | 1 | 2 | 0.00 |
| 17 | QUINN BEADLE | 1 | 0 | 1 | 0.00 |
| 5 | GRADY L'HOIR | 0 | 0 | 0 | 0.00 |
| 7 | SUTTON GIDLUCK | 0 | 0 | 0 | 0.00 |
| 11 | ETHAN QUESSY | 0 | 0 | 0 | 0.00 |
| 14 | BRODY WINSOR | 0 | 0 | 0 | 0.00 |
| 18 | WINTER CLINE | 0 | 0 | 0 | 0.00 |
| 20 | GREYSON KAPPEL | 0 | 0 | 0 | 0.00 |
| 22 | CHARLEE WOLFE | 0 | 0 | 0 | 0.00 |
| 24 | BRETTLY MOORE | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | ETHAN QUESSY | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Chris Redlich |
| Fick Kevin |
| Jennifer Quessy |
| Stacie Beadle |
| No Officials Entered |