BIGGAR 1 (WHITE) | 9 |
LUSELAND/KERROBERT | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 02, 2023 1:30 PM | Biggar Jubilee Stadium | BIGGAR 1 (WHITE) | LUSELAND/KERROBERT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 (WHITE) | 5 | 2 | 2 | 9 |
| LUSELAND/KERROBERT | 4 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BIGGAR 1 (WHITE) | 0 | 0 | 0 | 0 |
| LUSELAND/KERROBERT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BIGGAR 1 (WHITE) | -- |
| LUSELAND/KERROBERT | -- |
| Period 1 |
|---|
| BIGGAR 1 (WHITE) at 16:20 - #16 Rylan Silvernagle |
| BIGGAR 1 (WHITE) at 14:21 - #12 Carson Taylor |
| BIGGAR 1 (WHITE) at 14:08 - #16 Rylan Silvernagle |
| BIGGAR 1 (WHITE) at 12:43 - #15 Jyles Poletz |
| LUSELAND/KERROBERT at 11:53 - #8 Jett Shepherd |
| LUSELAND/KERROBERT at 9:15 - #11 Cooper Feser |
| BIGGAR 1 (WHITE) at 7:53 - #15 Jyles Poletz from #8 Zachary Grasdal |
| LUSELAND/KERROBERT at 6:27 - #11 Cooper Feser from #8 Jett Shepherd |
| LUSELAND/KERROBERT at 0:50 - #9 Owen Cairns |
| Period 2 |
| BIGGAR 1 (WHITE) at 16:14 - #16 Rylan Silvernagle |
| LUSELAND/KERROBERT at 11:19 - #8 Jett Shepherd |
| BIGGAR 1 (WHITE) at 10:56 - #16 Rylan Silvernagle |
| LUSELAND/KERROBERT at 8:46 - #8 Jett Shepherd |
| LUSELAND/KERROBERT at 7:21 - #8 Jett Shepherd |
| LUSELAND/KERROBERT at 6:57 - #8 Jett Shepherd |
| Period 3 |
| BIGGAR 1 (WHITE) at 19:34 - #15 Jyles Poletz |
| LUSELAND/KERROBERT at 13:55 - #8 Jett Shepherd |
| BIGGAR 1 (WHITE) at 4:02 - #8 Zachary Grasdal |
| Period 1 |
|---|
| LUSELAND/KERROBERT at 1:54 - #8 Jett Shepherd for Trip Minor 7.4(2 pim) |
| Period 2 |
| LUSELAND/KERROBERT at 16:35 - #3 Jasper Leinenweber for Trip Minor 7.4(2 pim) |
| LUSELAND/KERROBERT at 8:47 - #8 Jett Shepherd for Trip Minor 7.4(2 pim) |
| Period 3 |
| BIGGAR 1 (WHITE) at 6:27 - #15 Jyles Poletz for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rylan Silvernagle | 4 | 0 | 4 | 0.00 |
| 15 | Jyles Poletz | 3 | 0 | 3 | 2.00 |
| 8 | Zachary Grasdal | 1 | 1 | 2 | 0.00 |
| 12 | Carson Taylor | 1 | 0 | 1 | 0.00 |
| 1 | Harrison Budd | 0 | 0 | 0 | 0.00 |
| 2 | Evan Mundt | 0 | 0 | 0 | 0.00 |
| 6 | Haylee Poletz | 0 | 0 | 0 | 0.00 |
| 10 | Mia Meschisnick | 0 | 0 | 0 | 0.00 |
| 13 | Jetlan Laturnus | 0 | 0 | 0 | 0.00 |
| 18 | Brayden McKinley | 0 | 0 | 0 | 0.00 |
| 20 | Jase Kolensky | 0 | 0 | 0 | 0.00 |
| 21 | Kade Laventure | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jett Shepherd | 6 | 1 | 7 | 4.00 |
| 11 | Cooper Feser | 2 | 0 | 2 | 0.00 |
| 9 | Owen Cairns | 1 | 0 | 1 | 0.00 |
| 3 | Jasper Leinenweber | 0 | 0 | 0 | 2.00 |
| 7 | Hudson Charteris | 0 | 0 | 0 | 0.00 |
| 12 | Nash Faubert | 0 | 0 | 0 | 0.00 |
| 14 | Spencer Thompson | 0 | 0 | 0 | 0.00 |
| 15 | Grady Smith | 0 | 0 | 0 | 0.00 |
| 16 | Logan Cummings | 0 | 0 | 0 | 0.00 |
| 17 | Zane Phillips | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Callan Ireland , Referee |
| Hudson Anderson , Referee |
| Reid Steeg, Linesman |