KINDERSLEY 1 | 4 |
KINDERSLEY 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 21, 2023 5:00 PM | Kindersley West Central Events Centre | KINDERSLEY 1 | KINDERSLEY 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 0 | 3 | 1 | 4 |
| KINDERSLEY 2 | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| KINDERSLEY 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 1 | -- |
| KINDERSLEY 2 | -- |
| Period 1 |
|---|
| KINDERSLEY 2 at 5:32 - #16 Jacoby Calkins from #20 Rylan McGrath |
| Period 2 |
| KINDERSLEY 2 at 19:42 - #16 Jacoby Calkins from #19 Kasen Musat |
| KINDERSLEY 2 at 15:40 - #22 Harper Peardon |
| KINDERSLEY 1 at 9:38 - #5 Carter Elliott from #8 Keaton Schafer |
| KINDERSLEY 2 at 6:14 - #22 Harper Peardon |
| KINDERSLEY 1 at 4:18 - #8 Keaton Schafer from #11 Jayden Hardie |
| KINDERSLEY 1 at 0:32 - #9 Nixon Hearn |
| Period 3 |
| KINDERSLEY 2 at 7:20 - #25 Kiedyn Jamieson |
| KINDERSLEY 2 at 4:05 - #22 Harper Peardon |
| KINDERSLEY 2 at 1:49 - #22 Harper Peardon |
| KINDERSLEY 1 at 0:30 - #14 Sami Bews |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KINDERSLEY 1 at 7:06 - #13 Carter Finley for Trip Minor 7.4(2 pim) |
| KINDERSLEY 2 at 2:39 - #16 Jacoby Calkins for Trip Minor 7.4(2 pim) |
| KINDERSLEY 1 at 1:37 - #13 Carter Finley for Slash Minor 8.4(2 pim) |
| Period 3 |
| KINDERSLEY 1 at 16:01 - #10 Mannox Becker for Trip Minor 7.4(2 pim) |
| KINDERSLEY 1 at 14:38 - #13 Carter Finley for Rough Minor 6.7K(2 pim) |
| KINDERSLEY 1 at 8:24 - #14 Sami Bews for Body Contact Minor 6.2a / b(2 pim) |
| KINDERSLEY 1 at 5:41 - #15 Boston Atkinson for Hooking Minor 7.2(2 pim) |
| KINDERSLEY 1 at 3:44 - #4 Rhett Becker for Trip Minor 7.4(2 pim) |
| KINDERSLEY 2 at 3:35 - #21 Kaden Schoff for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 1 | 1 | 2 | 0.00 |
| 5 | Carter Elliott | 1 | 0 | 1 | 0.00 |
| 9 | Nixon Hearn | 1 | 0 | 1 | 0.00 |
| 14 | Sami Bews | 1 | 0 | 1 | 2.00 |
| 11 | Jayden Hardie | 0 | 1 | 1 | 0.00 |
| 2 | Dax Cummings (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Jayla Sweet-Blumer (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Rhett Becker | 0 | 0 | 0 | 2.00 |
| 10 | Mannox Becker | 0 | 0 | 0 | 2.00 |
| 12 | Mason Down | 0 | 0 | 0 | 0.00 |
| 13 | Carter Finley | 0 | 0 | 0 | 6.00 |
| 15 | Boston Atkinson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Jayla Sweet-Blumer (AP) | 60:00 | 7 | 24 | 17 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Harper Peardon | 4 | 0 | 4 | 0.00 |
| 16 | Jacoby Calkins | 2 | 0 | 2 | 2.00 |
| 25 | Kiedyn Jamieson | 1 | 0 | 1 | 0.00 |
| 19 | Kasen Musat | 0 | 1 | 1 | 0.00 |
| 20 | Rylan McGrath (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Barrett Adamson | 0 | 0 | 0 | 0.00 |
| 17 | Cole Boisvert | 0 | 0 | 0 | 0.00 |
| 18 | Sawyer McKee | 0 | 0 | 0 | 0.00 |
| 21 | Kaden Schoff | 0 | 0 | 0 | 2.00 |
| 23 | Dax Jamieson (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Ryker Fullerton | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Zachary Morris | 60:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Dax Perkins, Linesman |
| Hudson Moreau, Referee |
| Maddox Garrett, Referee |