KINDERSLEY 1 | 12 |
ROSETOWN | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 11:15 AM | Kindersley West Central Events Centre | KINDERSLEY 1 | ROSETOWN |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 6 | 0 | 6 | 12 |
| ROSETOWN | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KINDERSLEY 1 | 0 | 0 | 0 | 0 |
| ROSETOWN | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KINDERSLEY 1 | -- |
| ROSETOWN | -- |
| Period 1 |
|---|
| ROSETOWN at 3:12 - #19 Jayla Cordes for Hooking Minor 7.2(2 pim) |
| Period 2 |
| KINDERSLEY 1 at 14:53 - #14 Sami Bews for Interference Minor 7.3(2 pim) |
| KINDERSLEY 1 at 14:35 - #5 Carter Elliott for Trip Minor 7.4(2 pim) |
| ROSETOWN at 9:05 - #7 Brooks Mcquade for Hooking Minor 7.2(2 pim) |
| ROSETOWN at 7:12 - #10 Mason Menei for Hooking Minor 7.2(2 pim) |
| ROSETOWN at 3:17 - #10 Mason Menei for Rough Minor 6.7K(2 pim) |
| KINDERSLEY 1 at 3:17 - #5 Carter Elliott for Rough Minor 6.7K(2 pim) |
| ROSETOWN at 1:18 - #12 Foster Hayes for Trip Minor 7.4(2 pim) |
| Period 3 |
| KINDERSLEY 1 at 17:20 - #11 Jayden Hardie for Trip Minor 7.4(2 pim) |
| ROSETOWN at 10:32 - #10 Mason Menei for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 4 | 1 | 5 | 0.00 |
| 9 | Nixon Hearn | 3 | 1 | 4 | 0.00 |
| 14 | Sami Bews | 3 | 1 | 4 | 2.00 |
| 10 | Mannox Becker | 1 | 1 | 2 | 0.00 |
| 12 | Mason Down | 1 | 1 | 2 | 0.00 |
| 5 | Carter Elliott | 0 | 1 | 1 | 4.00 |
| 13 | Carter Finley | 0 | 1 | 1 | 0.00 |
| 4 | Rhett Becker | 0 | 0 | 0 | 0.00 |
| 6 | Weston Sonmor | 0 | 0 | 0 | 0.00 |
| 7 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 11 | Jayden Hardie | 0 | 0 | 0 | 2.00 |
| 15 | Boston Atkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Boston Atkinson | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hal Moore Jagow | 3 | 1 | 4 | 0.00 |
| 10 | Mason Menei | 3 | 0 | 3 | 6.00 |
| 8 | Holden Levis | 1 | 0 | 1 | 0.00 |
| 7 | Brooks Mcquade | 0 | 1 | 1 | 2.00 |
| 12 | Foster Hayes | 0 | 1 | 1 | 2.00 |
| 18 | Finn Cannon | 0 | 1 | 1 | 0.00 |
| 1 | Matthew Winny | 0 | 0 | 0 | 0.00 |
| 2 | Robbie Kadler | 0 | 0 | 0 | 0.00 |
| 3 | Felix Ledding | 0 | 0 | 0 | 0.00 |
| 5 | Bentley Opfergelt | 0 | 0 | 0 | 0.00 |
| 9 | James Nunweiler | 0 | 0 | 0 | 0.00 |
| 11 | Zayne Choumont | 0 | 0 | 0 | 0.00 |
| 16 | Graeden Craig | 0 | 0 | 0 | 0.00 |
| 19 | Jayla Cordes | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Matthew Winny | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Kiptin Henry, Referee |
| Kohen Henry, Linesman |
| Shaun Henry, Referee |