PERDUE | 1 |
LUSELAND/KERROBERT | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 26, 2024 7:00 PM | Perdue Arena | PERDUE | LUSELAND/KERROBERT |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PERDUE | 0 | 0 | 1 | 1 |
| LUSELAND/KERROBERT | 6 | 5 | 2 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PERDUE | 0 | 0 | 0 | 0 |
| LUSELAND/KERROBERT | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PERDUE | -- |
| LUSELAND/KERROBERT | -- |
| Period 1 |
|---|
| LUSELAND/KERROBERT at 14:31 - #8 Jett Shepherd |
| LUSELAND/KERROBERT at 12:35 - #8 Jett Shepherd |
| LUSELAND/KERROBERT at 8:30 - #8 Jett Shepherd from #11 Cooper Feser |
| LUSELAND/KERROBERT at 7:13 - #11 Cooper Feser |
| LUSELAND/KERROBERT at 6:37 - #11 Cooper Feser |
| LUSELAND/KERROBERT at 0:42 - #3 Jasper Leinenweber |
| Period 2 |
| LUSELAND/KERROBERT at 17:49 - #8 Jett Shepherd |
| LUSELAND/KERROBERT at 8:32 - #11 Cooper Feser from #8 Jett Shepherd |
| LUSELAND/KERROBERT at 7:47 - #7 Hudson Charteris |
| LUSELAND/KERROBERT at 3:10 - #9 Owen Cairns |
| LUSELAND/KERROBERT at 0:24 - #8 Jett Shepherd from #17 Zane Phillips |
| Period 3 |
| LUSELAND/KERROBERT at 13:02 - #8 Jett Shepherd |
| PERDUE at 11:31 - #14 Brady Kowalchuk from #8 Brody Lewis |
| LUSELAND/KERROBERT at 9:30 - #9 Owen Cairns |
| Period 1 |
|---|
| PERDUE at 0:02 - #11 Colt Poletz for Hooking Minor 7.2(2 pim) |
| Period 2 |
| LUSELAND/KERROBERT at 4:07 - #3 Jasper Leinenweber for Rough Minor 6.7K(2 pim) |
| Period 3 |
| PERDUE at 17:36 - #15 Tatum Clark for Rough Minor 6.7K(2 pim) |
| PERDUE at 1:57 - #4 Henry Eaton for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brady Kowalchuk | 1 | 0 | 1 | 0.00 |
| 8 | Brody Lewis | 0 | 1 | 1 | 0.00 |
| 3 | Ellie Williams | 0 | 0 | 0 | 0.00 |
| 4 | Henry Eaton | 0 | 0 | 0 | 2.00 |
| 7 | Lenny Rogan | 0 | 0 | 0 | 0.00 |
| 9 | Sidney Mrygold | 0 | 0 | 0 | 0.00 |
| 10 | Kierstyn Gamble | 0 | 0 | 0 | 0.00 |
| 11 | Colt Poletz | 0 | 0 | 0 | 2.00 |
| 15 | Tatum Clark | 0 | 0 | 0 | 2.00 |
| 16 | Landon Urban | 0 | 0 | 0 | 0.00 |
| 20 | Tritt Oviatt | 0 | 0 | 0 | 0.00 |
| 21 | Emett Husband | 0 | 0 | 0 | 0.00 |
| 31 | Kane Oviatt | 0 | 0 | 0 | 0.00 |
| 33 | Jace Mcavoy | 0 | 0 | 0 | 0.00 |
| 44 | Tyson Urban | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Britney Mcavoy |
| Glen Urban |
| Jon Husband |
| Travis Poletz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jett Shepherd | 6 | 1 | 7 | 0.00 |
| 11 | Cooper Feser | 3 | 1 | 4 | 0.00 |
| 9 | Owen Cairns | 2 | 0 | 2 | 0.00 |
| 3 | Jasper Leinenweber | 1 | 0 | 1 | 2.00 |
| 7 | Hudson Charteris | 1 | 0 | 1 | 0.00 |
| 17 | Zane Phillips | 0 | 1 | 1 | 0.00 |
| 14 | Spencer Thompson | 0 | 0 | 0 | 0.00 |
| 15 | Grady Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Feser |
| Corey Thompson |
| Jon Shepherd |
| Paige Feser |
| No Officials Entered |