Kindersley Klippers | 12 |
Outlook Ice Hawks | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 19, 2025 2:30 PM | Kindersley West Central Events Centre | Kindersley Klippers | Outlook Ice Hawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 3 | 4 | 5 | 12 |
| Outlook Ice Hawks | 5 | 5 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 0 | 0 | 0 | 0 |
| Outlook Ice Hawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers | -- |
| Outlook Ice Hawks | -- |
| Period 1 |
|---|
| Outlook Ice Hawks at 13:14 - #13 Tucker Bull for Slash Minor 8.4(2 pim) |
| Kindersley Klippers at 8:03 - #4 Rhett BeckerServed by #2 Hamilton Fullerton for Slash Minor 8.4(2 pim) |
| Outlook Ice Hawks at 5:02 - #22 Raulan Erlandson for Body Contact Minor 6.2a / b(2 pim) |
| Outlook Ice Hawks at 2:54 - #9 Emery Solnicka for Trip Minor 7.4(2 pim) |
| Outlook Ice Hawks at 0:03 - #9 Emery Solnicka for Head Contact Minor 6.5a(2 pim) |
| Outlook Ice Hawks at 0:03 - #9 Emery SolnickaServed by #8 Bentley Ponto for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Outlook Ice Hawks at 12:21 - #7 Bronson Skaalid for Trip Minor 7.4(2 pim) |
| Kindersley Klippers at 2:47 - #25 Carter FinleyServed by #2 Hamilton Fullerton for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kindersley Klippers at 17:25 - #23 Mason Down for Holding Minor 7.1(2 pim) |
| Kindersley Klippers at 16:03 - #10 Sami Bews for Trip Minor 7.4(2 pim) |
| Outlook Ice Hawks at 9:29 - #16 Kolby Buhr for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley Klippers at 0:11 - #23 Mason Down for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Landen Freeman | 9 | 0 | 9 | 0.00 |
| 22 | Harper Peardon | 1 | 4 | 5 | 0.00 |
| 10 | Sami Bews | 1 | 2 | 3 | 2.00 |
| 11 | Brody Schoff | 1 | 1 | 2 | 0.00 |
| 3 | Lincoln Bitz | 0 | 2 | 2 | 0.00 |
| 2 | Hamilton Fullerton | 0 | 1 | 1 | 0.00 |
| 9 | Rhett Boisjoli | 0 | 1 | 1 | 0.00 |
| 18 | Jaxen Sarada | 0 | 1 | 1 | 0.00 |
| 23 | Mason Down | 0 | 1 | 1 | 4.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 4 | Rhett Becker | 0 | 0 | 0 | 2.00 |
| 6 | Sam Coles | 0 | 0 | 0 | 0.00 |
| 7 | Ryden Adelman | 0 | 0 | 0 | 0.00 |
| 16 | Declan Waddington | 0 | 0 | 0 | 0.00 |
| 20 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
| 24 | Weston McLean | 0 | 0 | 0 | 0.00 |
| 25 | Carter Finley | 0 | 0 | 0 | 2.00 |
| 27 | Cole Boisvert | 0 | 0 | 0 | 0.00 |
| 30 | Dexter Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Raulan Erlandson (AP) | 3 | 1 | 4 | 2.00 |
| 20 | Connor Edgar | 2 | 2 | 4 | 0.00 |
| 9 | Emery Solnicka | 2 | 1 | 3 | 6.00 |
| 7 | Bronson Skaalid | 1 | 2 | 3 | 2.00 |
| 3 | Xander Konkin | 0 | 3 | 3 | 0.00 |
| 18 | Kash Stephenson (AP) | 2 | 0 | 2 | 0.00 |
| 13 | Tucker Bull | 1 | 1 | 2 | 2.00 |
| 10 | Ethan Richards | 0 | 1 | 1 | 0.00 |
| 16 | Kolby Buhr | 0 | 1 | 1 | 2.00 |
| 2 | Bentley Anholt | 0 | 0 | 0 | 0.00 |
| 8 | Bentley Ponto | 0 | 0 | 0 | 0.00 |
| 11 | Sahen Williams | 0 | 0 | 0 | 0.00 |
| 12 | Marek Ball | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Gross | 0 | 0 | 0 | 0.00 |
| 26 | Lucas Nadeau | 0 | 0 | 0 | 0.00 |
| 31 | Jay Drury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis Orth, Ref |
| Jack Thiessen, Ref |
| Jayla Peardon, Linesman |