KDL Stars | 3 |
Unity Lazers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 5:00 PM | Luseland Skating Rink | KDL Stars | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KDL Stars | 2 | 1 | 0 | 3 |
| Unity Lazers | 1 | 1 | 5 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KDL Stars | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KDL Stars | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| KDL Stars at 19:34 - #9 Connor Rohs from #8 Teagan Swan and #2 Adam Fischer |
| Unity Lazers at 8:50 - #14 Nash Rewerts |
| KDL Stars at 6:50 - #9 Connor Rohs from #5 Lane Suter |
| Period 2 |
| Unity Lazers at 5:00 - #12 Caleb Hoffman from #14 Nash Rewerts and #5 Mylo Fawell |
| KDL Stars at 1:35 - #9 Connor Rohs |
| Period 3 |
| Unity Lazers at 18:38 - #11 Ace Halter |
| Unity Lazers at 12:49 - #16 Liam Riddell from #12 Caleb Hoffman |
| Unity Lazers at 10:14 - #14 Nash Rewerts |
| Unity Lazers at 9:46 - #14 Nash Rewerts from #12 Caleb Hoffman and #28 Tyler Rewerts |
| Unity Lazers at 0:05 - #9 Davin Agar from #7 Grayden Bellegarde |
| Period 1 |
|---|
| Unity Lazers at 6:13 - #15 Karson Litchenwald for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| KDL Stars at 9:02 - #5 Lane Suter for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| KDL Stars at 9:02 - #18 Kyler Bahm for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Connor Rohs (AP) | 3 | 0 | 3 | 0.00 |
| 2 | Adam Fischer | 0 | 1 | 1 | 0.00 |
| 5 | Lane Suter | 0 | 1 | 1 | 2.00 |
| 8 | Teagan Swan | 0 | 1 | 1 | 0.00 |
| 6 | Waylon MacLeod | 0 | 0 | 0 | 0.00 |
| 7 | Lane Bacon | 0 | 0 | 0 | 0.00 |
| 10 | Jake Thompson | 0 | 0 | 0 | 0.00 |
| 11 | Axel Stabbler | 0 | 0 | 0 | 0.00 |
| 12 | Owen Rohs | 0 | 0 | 0 | 0.00 |
| 13 | Boone Blanchette | 0 | 0 | 0 | 0.00 |
| 17 | Leighton Bacon | 0 | 0 | 0 | 0.00 |
| 18 | Kyler Bahm | 0 | 0 | 0 | 2.00 |
| 33 | Carson Shepherd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Carson Shepherd | 60:60 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Swan |
| Justin Rohs |
| Marli Shepherd |
| Steven Suter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Nash Rewerts | 3 | 1 | 4 | 0.00 |
| 12 | Caleb Hoffman | 1 | 2 | 3 | 0.00 |
| 9 | Davin Agar | 1 | 0 | 1 | 0.00 |
| 11 | Ace Halter | 1 | 0 | 1 | 0.00 |
| 16 | Liam Riddell | 1 | 0 | 1 | 0.00 |
| 5 | Mylo Fawell | 0 | 1 | 1 | 0.00 |
| 7 | Grayden Bellegarde | 0 | 1 | 1 | 0.00 |
| 28 | Tyler Rewerts | 0 | 1 | 1 | 0.00 |
| 15 | Karson Litchenwald | 0 | 0 | 0 | 2.00 |
| 18 | Alex Sieben | 0 | 0 | 0 | 0.00 |
| 19 | Huxley Fawell | 0 | 0 | 0 | 0.00 |
| 21 | Makray Halter | 0 | 0 | 0 | 0.00 |
| 27 | Bryson Sieben | 0 | 0 | 0 | 0.00 |
| 29 | Jensen Fawell | 0 | 0 | 0 | 0.00 |
| 35 | Maddox Clark | 0 | 0 | 0 | 0.00 |
| 37 | Gage Bosch | 0 | 0 | 0 | 0.00 |
| 39 | Owen Neufeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Maddox Clark | 60:60 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Rewerts |
| Cory Hoffman |
| Temara Rewerts |
| Tyler Bosch |
| Auston Layton, Linesman |
| Avery Cairns, Linesman |
| Brady Cairns, Referee |
| Marli Shepherd, Official Scorer |
| Rylan Abbott, Referee |