Rosetown Redwings | 1 |
Kindersley 1 | 20 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 7:30 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | Kindersley 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 1 | 0 | 0 | 1 |
| Kindersley 1 | 6 | 7 | 7 | 20 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rosetown Redwings | 0 | 0 | 0 | 0 |
| Kindersley 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rosetown Redwings | -- |
| Kindersley 1 | -- |
| Period 1 |
|---|
| Rosetown Redwings at 6:04 - #7 Brooks McQuade for Rough Minor 6.7K(2 pim) |
| Kindersley 1 at 6:04 - #18 Theron Elson for Rough Minor 6.7K(2 pim) |
| Kindersley 1 at 2:41 - #11 Jacoby Calkins for Cross Check Minor 8.2(2 pim) |
| Rosetown Redwings at 2:41 - #13 Finn Cannon for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Kindersley 1 at 13:23 - #15 Carter Finley for Boarding 6.2a(2 pim) |
| Kindersley 1 at 13:23 - #15 Carter Finley for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley 1 at 0:56 - #18 Theron Elson for Rough Minor 6.7K(2 pim) |
| Rosetown Redwings at 0:56 - #7 Brooks McQuade for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Kindersley 1 at 1:21 - #15 Carter Finley for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Foster Hayes | 1 | 0 | 1 | 0.00 |
| 2 | Robbie Kadler | 0 | 0 | 0 | 0.00 |
| 3 | Felix Ledding | 0 | 0 | 0 | 0.00 |
| 4 | Scott Winny | 0 | 0 | 0 | 0.00 |
| 5 | Bentley Opfergelt | 0 | 0 | 0 | 0.00 |
| 7 | Brooks McQuade | 0 | 0 | 0 | 4.00 |
| 8 | Holden Levis | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Pridmore | 0 | 0 | 0 | 0.00 |
| 11 | James Nunweiler | 0 | 0 | 0 | 0.00 |
| 13 | Finn Cannon | 0 | 0 | 0 | 2.00 |
| 14 | Zayne Choumont | 0 | 0 | 0 | 0.00 |
| 15 | Riley Smith-Wright | 0 | 0 | 0 | 0.00 |
| 18 | Tyson Urban | 0 | 0 | 0 | 0.00 |
| 19 | Graeden Craig | 0 | 0 | 0 | 0.00 |
| 21 | Annabelle Kayseas | 0 | 0 | 0 | 0.00 |
| 31 | Jarrod Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne Urban |
| Lee Cannon |
| Matt Choumony |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Keaton Schafer | 8 | 2 | 10 | 0.00 |
| 11 | Jacoby Calkins | 5 | 2 | 7 | 2.00 |
| 5 | Carter Elliott | 5 | 0 | 5 | 0.00 |
| 4 | Rolanda Herbst | 1 | 1 | 2 | 0.00 |
| 9 | Kaden Schoff | 1 | 0 | 1 | 0.00 |
| 15 | Carter Finley | 0 | 1 | 1 | 6.00 |
| 19 | Kasen Musat | 0 | 1 | 1 | 0.00 |
| 1 | Axel Entz | 0 | 0 | 0 | 0.00 |
| 10 | Everett Hering | 0 | 0 | 0 | 0.00 |
| 12 | Kiedyn Jamieson | 0 | 0 | 0 | 0.00 |
| 18 | Theron Elson | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arlo Jeancart, Referee |
| Jersey Zacharias, Linesman |
| Justice Zacharias, Linesman |
| William Fensom, Referee |