Rosetown Redwings |                                 0 |           
                  KDLW Mallards |                                 11 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 02, 2025 5:00 PM | Rosetown SaskCan Centre (Rosetown Sports Centre) | Rosetown Redwings | KDLW Mallards | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rosetown Redwings | 0 | 0 | 0 | 0 | 
| KDLW Mallards | 5 | 2 | 4 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rosetown Redwings | 0 | 0 | 0 | 0 | 
| KDLW Mallards | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Rosetown Redwings | -- | 
| KDLW Mallards | -- | 
| Period 1 | 
|---|
| KDLW Mallards at 17:05 - #16 Waylon Macleod | 
| KDLW Mallards at 14:02 - #12 Nash Faubert from #4 Zane Phillips | 
| KDLW Mallards at 8:26 - #9 Connor Rohs | 
| KDLW Mallards at 7:59 - #2 Branlin Pernitsky | 
| KDLW Mallards at 4:57 - #5 Kingston Sittler from #2 Branlin Pernitsky | 
| Period 2 | 
| KDLW Mallards at 14:35 - #5 Kingston Sittler from #2 Branlin Pernitsky | 
| KDLW Mallards at 4:17 - #4 Zane Phillips | 
| Period 3 | 
| KDLW Mallards at 16:10 - #9 Connor Rohs | 
| KDLW Mallards at 16:01 - #2 Branlin Pernitsky from #5 Kingston Sittler | 
| KDLW Mallards at 15:46 - #2 Branlin Pernitsky | 
| KDLW Mallards at 11:20 - #5 Kingston Sittler | 
| Period 1 | 
|---|
| Rosetown Redwings at 1:58 - #21 Annabelle Kayseas for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Rosetown Redwings at 14:38 - #14 Zayne Choumont for Trip Minor 7.4(2 pim) | 
| Rosetown Redwings at 14:38 - #12 Foster Hayes for Rough Minor 6.7K(2 pim) | 
| KDLW Mallards at 14:38 - #19 Hudson Finley for Rough Minor 6.7K(2 pim) | 
| Rosetown Redwings at 8:42 - #14 Zayne Choumont for Cross Check Minor 8.2(2 pim) | 
| KDLW Mallards at 8:33 - #14 Spencer Thompson for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Robbie Kadler | 0 | 0 | 0 | 0.00 | 
| 3 | Felix Ledding | 0 | 0 | 0 | 0.00 | 
| 4 | Scott Winny | 0 | 0 | 0 | 0.00 | 
| 5 | Bentley Opfergelt | 0 | 0 | 0 | 0.00 | 
| 7 | Brooks McQuade | 0 | 0 | 0 | 0.00 | 
| 8 | Holden Levis | 0 | 0 | 0 | 0.00 | 
| 10 | Hendrix Pridmore | 0 | 0 | 0 | 0.00 | 
| 11 | James Nunweiler | 0 | 0 | 0 | 0.00 | 
| 12 | Foster Hayes | 0 | 0 | 0 | 2.00 | 
| 13 | Finn Cannon | 0 | 0 | 0 | 0.00 | 
| 14 | Zayne Choumont | 0 | 0 | 0 | 4.00 | 
| 15 | Riley Smith-Wright | 0 | 0 | 0 | 0.00 | 
| 18 | Tyson Urban | 0 | 0 | 0 | 0.00 | 
| 19 | Graeden Craig | 0 | 0 | 0 | 0.00 | 
| 21 | Annabelle Kayseas | 0 | 0 | 0 | 2.00 | 
| 31 | Jarrod Wagner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Adrienne Urban | 
| Lee Cannon | 
| Matt Choumony | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Branlin Pernitsky | 3 | 2 | 5 | 0.00 | 
| 5 | Kingston Sittler | 3 | 1 | 4 | 0.00 | 
| 9 | Connor Rohs | 2 | 0 | 2 | 0.00 | 
| 4 | Zane Phillips | 1 | 1 | 2 | 0.00 | 
| 12 | Nash Faubert | 1 | 0 | 1 | 0.00 | 
| 16 | Waylon Macleod | 1 | 0 | 1 | 0.00 | 
| 1 | Charlie Swan | 0 | 0 | 0 | 0.00 | 
| 3 | Paxton Schlosser | 0 | 0 | 0 | 0.00 | 
| 6 | Owen Cairns | 0 | 0 | 0 | 0.00 | 
| 8 | Rowan Olson | 0 | 0 | 0 | 0.00 | 
| 10 | Beckham Grant | 0 | 0 | 0 | 0.00 | 
| 11 | Luke McMillan | 0 | 0 | 0 | 0.00 | 
| 14 | Spencer Thompson | 0 | 0 | 0 | 2.00 | 
| 17 | Hudson Charteris | 0 | 0 | 0 | 0.00 | 
| 19 | Hudson Finley | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cory Grant | 
| Dallas Cairns | 
| Janelle Swan | 
| Justin Rohs | 
| Scot Neinaber | 
| Steve McMillan | 
| Jersey Zacharias, Referee | 
| Justice Zacharias, Linesman | 
| William Fensom, Referee |