Unity1 (Black) | 6 |
Eston | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 09, 2022 11:15 PM | Unity Community Centre | Unity1 (Black) | Eston |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity1 (Black) | 4 | 0 | 2 | 6 |
| Eston | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity1 (Black) | 0 | 0 | 0 | 0 |
| Eston | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity1 (Black) | -- |
| Eston | -- |
| Period 1 |
|---|
| Unity1 (Black) at 18:06 - #17 Kellen Headrick from #14 Dayne Rusk |
| Unity1 (Black) at 17:59 - #8 Bennett Bretzer from #10 Brady Loran |
| Unity1 (Black) at 16:30 - #10 Brady Loran from #8 Bennett Bretzer |
| Unity1 (Black) at 3:22 - #14 Dayne Rusk |
| Period 2 |
| No Scoring |
| Period 3 |
| Unity1 (Black) at 8:48 - #17 Kellen Headrick from #14 Dayne Rusk |
| Unity1 (Black) at 6:02 - #8 Bennett Bretzer |
| Eston at 2:53 - #4 Simpson Noah |
| Period 1 |
|---|
| Unity1 (Black) at 9:00 - #13 Lucas Maze for Hooking Minor 7.2(2 pim) |
| Unity1 (Black) at 1:35 - #10 Brady Loran for Interference Minor 7.3(2 pim) |
| Eston at 0:15 - #9 Kraft Keifer for Holding Minor 7.1(2 pim) |
| Period 2 |
| Unity1 (Black) at 14:49 - #10 Brady Loran for Hooking Minor 7.2(2 pim) |
| Eston at 14:44 - #19 Brayden Mastel for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Eston at 14:11 - #24 Kaz Tunall for Trip Minor 7.4(2 pim) |
| Unity1 (Black) at 5:01 - #13 Lucas Maze for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bennett Bretzer | 2 | 1 | 3 | 0.00 |
| 14 | Dayne Rusk | 1 | 2 | 3 | 0.00 |
| 17 | Kellen Headrick | 2 | 0 | 2 | 0.00 |
| 10 | Brady Loran | 1 | 1 | 2 | 4.00 |
| 9 | Kai Riou | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Maze | 0 | 0 | 0 | 4.00 |
| 22 | Emilee Partington | 0 | 0 | 0 | 0.00 |
| 23 | Maycie Gumpinger | 0 | 0 | 0 | 0.00 |
| 24 | Brody Miller | 0 | 0 | 0 | 0.00 |
| 27 | Colby Maze | 0 | 0 | 0 | 0.00 |
| 31 | Marshall Wismer | 0 | 0 | 0 | 0.00 |
| 37 | Dane Rewerts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Marshall Wismer | 60:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Chantelle Bretzer |
| Garan Rewerts |
| Kent Headrick |
| Kevin Bretzer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Simpson Noah | 1 | 0 | 1 | 0.00 |
| 2 | Saywer Wells (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Deegan | 0 | 0 | 0 | 0.00 |
| 5 | Knight Maggie | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Holden | 0 | 0 | 0 | 0.00 |
| 9 | Kraft Keifer | 0 | 0 | 0 | 2.00 |
| 11 | Clayton Wells | 0 | 0 | 0 | 0.00 |
| 12 | Goheen Nixon | 0 | 0 | 0 | 0.00 |
| 15 | Kalder Nickason (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Ryland Ella | 0 | 0 | 0 | 0.00 |
| 17 | Nickason Gage | 0 | 0 | 0 | 0.00 |
| 18 | Roadhouse Cody | 0 | 0 | 0 | 0.00 |
| 19 | Brayden Mastel | 0 | 0 | 0 | 2.00 |
| 24 | Kaz Tunall | 0 | 0 | 0 | 2.00 |
| 31 | Charlie Myers | 0 | 0 | 0 | 0.00 |
| 31 | Everett Nash (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Charlie Myers | 60:00 | 6 | 45 | 39 | 0.87 |
| Name |
|---|
| Derrick Knight |
| Garrett Tuner |
| Jarred Tunall |
| Jeff Roadhouse |
| Jesse Milton |
| Blaise Weber, Referee |
| Hudson Bretzer, Linesman |
| Joshua Delhommeau, Referee |
| Shane Gumpinger, Official Scorer |