Leader Flyers | 7 |
Eston Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 06, 2024 3:00 PM | Leader | Leader Flyers | Eston Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leader Flyers | 3 | 2 | 2 | 7 |
| Eston Blue | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Leader Flyers | 0 | 0 | 0 | 0 |
| Eston Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Leader Flyers | -- |
| Eston Blue | -- |
| Period 1 |
|---|
| Leader Flyers at 18:56 - #13 Nixon Dirk |
| Leader Flyers at 16:51 - #13 Nixon Dirk from #5 Coy Schneider |
| Eston Blue at 11:18 - #11 Kalder Nickason from #17 Thomas Fortin |
| Leader Flyers at 9:33 - #4 Halle Smith from #5 Coy Schneider and #9 Lincoln Freitag |
| Period 2 |
| Eston Blue at 15:02 - #3 Rylen Mathieu from #12 Jayse Friesen |
| Leader Flyers at 11:55 - #5 Coy Schneider from #7 Reece Ehrman |
| Leader Flyers at 0:35 - #19 Chase Wenzel from #13 Nixon Dirk and #6 Oliver Yang |
| Period 3 |
| Eston Blue at 17:03 - #3 Rylen Mathieu from #11 Kalder Nickason |
| Eston Blue at 16:44 - #11 Kalder Nickason from #3 Rylen Mathieu |
| Leader Flyers at 4:51 - #9 Lincoln Freitag from #12 Conrad Prosser |
| Leader Flyers at 0:19 - #9 Lincoln Freitag |
| Period 1 |
|---|
| Leader Flyers at 16:31 - #19 Chase Wenzel for Body Contact Minor 6.2a / b(2 pim) |
| Eston Blue at 4:08 - #7 Sawyer Wells for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Leader Flyers at 16:47 - #11 Grant Smith for Holding Minor 7.1(2 pim) |
| Eston Blue at 10:58 - #7 Sawyer Wells for Body Contact Minor 6.2a / b(2 pim) |
| Eston Blue at 7:51 - #27 PC Stryom for Rough Minor 6.7K(2 pim) |
| Leader Flyers at 7:51 - #7 Reece Ehrman for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Eston Blue at 5:38 - #27 PC Stryom for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lincoln Freitag | 2 | 1 | 3 | 0.00 |
| 13 | Nixon Dirk | 2 | 1 | 3 | 0.00 |
| 5 | Coy Schneider | 1 | 2 | 3 | 0.00 |
| 4 | Halle Smith | 1 | 0 | 1 | 0.00 |
| 19 | Chase Wenzel | 1 | 0 | 1 | 2.00 |
| 6 | Oliver Yang | 0 | 1 | 1 | 0.00 |
| 7 | Reece Ehrman | 0 | 1 | 1 | 2.00 |
| 12 | Conrad Prosser | 0 | 1 | 1 | 0.00 |
| 8 | Vance Andreas | 0 | 0 | 0 | 0.00 |
| 10 | Johnathan Davis | 0 | 0 | 0 | 0.00 |
| 11 | Grant Smith | 0 | 0 | 0 | 2.00 |
| 14 | Keedin Napper | 0 | 0 | 0 | 0.00 |
| 16 | Cole Steier | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Guckert (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Krein | 0 | 0 | 0 | 0.00 |
| 31 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kyle Guckert | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Krein |
| David Guckert |
| Mark Ehrman |
| Mike Dirk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rylen Mathieu | 2 | 1 | 3 | 0.00 |
| 11 | Kalder Nickason | 2 | 1 | 3 | 0.00 |
| 12 | Jayse Friesen | 0 | 1 | 1 | 0.00 |
| 17 | Thomas Fortin | 0 | 1 | 1 | 0.00 |
| 1 | Chael Andrew (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Dryden MacDonald | 0 | 0 | 0 | 0.00 |
| 5 | Wayne Bernard | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer Wells | 0 | 0 | 0 | 4.00 |
| 8 | Wyndam Andrews | 0 | 0 | 0 | 0.00 |
| 14 | Oscar Minogue | 0 | 0 | 0 | 0.00 |
| 16 | Robert Wallace | 0 | 0 | 0 | 0.00 |
| 18 | Tucker Toner | 0 | 0 | 0 | 0.00 |
| 27 | PC Stryom | 0 | 0 | 0 | 4.00 |
| 31 | Nick Myers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chael Andrew (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Caleb Stevenson |
| Garrett Turner |
| Jesse Milton |
| David Cocks, Referee |
| Kaiden Napper, Linesman |
| Logan Duchscherer, Linesman |
| Rhett Francis, Referee |