MMHA U13 Blue | 6 |
Unity Lazers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 21, 2023 2:45 PM | Macklin Arena | MMHA U13 Blue | Unity Lazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MMHA U13 Blue | 1 | 2 | 3 | 6 |
| Unity Lazers | 4 | 4 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MMHA U13 Blue | 0 | 0 | 0 | 0 |
| Unity Lazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MMHA U13 Blue | -- |
| Unity Lazers | -- |
| Period 1 |
|---|
| Unity Lazers at 17:13 - #29 Weston Agar from #23 Kayden Kronberger |
| Unity Lazers at 12:39 - #9 Liam Close from #11 Blake Lewis |
| Unity Lazers at 12:29 - #14 Nash Rewerts from #37 Ryden Hoffman |
| Unity Lazers at 4:57 - #12 Van Gieni |
| MMHA U13 Blue at 4:32 - #24 Carson Schneider |
| Period 2 |
| Unity Lazers at 16:21 - #37 Ryden Hoffman from #29 Weston Agar |
| Unity Lazers at 9:26 - #14 Nash Rewerts |
| Unity Lazers at 3:08 - #14 Nash Rewerts |
| Unity Lazers at 2:58 - #37 Ryden Hoffman from #14 Nash Rewerts |
| MMHA U13 Blue at 0:33 - #24 Carson Schneider |
| MMHA U13 Blue at 0:13 - #24 Carson Schneider |
| Period 3 |
| Unity Lazers at 17:38 - #14 Nash Rewerts |
| Unity Lazers at 14:38 - #14 Nash Rewerts |
| Unity Lazers at 14:13 - #14 Nash Rewerts from #37 Ryden Hoffman |
| MMHA U13 Blue at 8:10 - #15 Keelan McCaffery |
| MMHA U13 Blue at 7:19 - #22 Jayden Legge |
| Unity Lazers at 3:47 - #37 Ryden Hoffman |
| MMHA U13 Blue at 3:37 - #22 Jayden Legge |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unity Lazers at 19:13 - #29 Weston Agar for Body Contact Minor 6.2a / b(2 pim) |
| MMHA U13 Blue at 13:28 - #22 Jayden Legge for Slash Minor 8.4(2 pim) |
| Period 3 |
| Unity Lazers at 12:00 - #29 Weston Agar for Body Contact Minor 6.2a / b(2 pim) |
| Unity Lazers at 6:17 - #14 Nash Rewerts for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Carson Schneider | 3 | 0 | 3 | 0.00 |
| 22 | Jayden Legge | 2 | 0 | 2 | 2.00 |
| 15 | Keelan McCaffery | 1 | 0 | 1 | 0.00 |
| 1 | Blake Thomas | 0 | 0 | 0 | 0.00 |
| 7 | Breylen Stang | 0 | 0 | 0 | 0.00 |
| 16 | Tucker Burlock | 0 | 0 | 0 | 0.00 |
| 17 | Declan Erker | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Sieben | 0 | 0 | 0 | 0.00 |
| 21 | Logan Erker | 0 | 0 | 0 | 0.00 |
| 23 | Kanen Reschny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Nash Rewerts | 6 | 1 | 7 | 2.00 |
| 37 | Ryden Hoffman | 3 | 2 | 5 | 0.00 |
| 29 | Weston Agar | 1 | 1 | 2 | 4.00 |
| 9 | Liam Close | 1 | 0 | 1 | 0.00 |
| 12 | Van Gieni | 1 | 0 | 1 | 0.00 |
| 11 | Blake Lewis | 0 | 1 | 1 | 0.00 |
| 23 | Kayden Kronberger | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
| 7 | Cutter Lewin | 0 | 0 | 0 | 0.00 |
| 17 | Grayden Bellegarde | 0 | 0 | 0 | 0.00 |
| 18 | Alex Sieben | 0 | 0 | 0 | 0.00 |
| 19 | Kody Walz | 0 | 0 | 0 | 0.00 |
| 21 | Makray Halter | 0 | 0 | 0 | 0.00 |
| 22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
| 31 | Wyatt Anderson | 0 | 0 | 0 | 0.00 |
| 32 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Legge, Referee |
| Colton Thomas, Referee |
| Emmitt German, linesman |