Unity Lazers | 9 |
Biggar Nationals | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 2:15 PM | Unity Community Centre | Unity Lazers | Biggar Nationals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 4 | 2 | 3 | 9 |
| Biggar Nationals | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 0 | 0 | 0 | 0 |
| Biggar Nationals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers | -- |
| Biggar Nationals | -- |
| Period 1 |
|---|
| Unity Lazers at 15:50 - #7 Cutter Lewin |
| Unity Lazers at 14:34 - #9 Liam Close from #7 Cutter Lewin |
| Unity Lazers at 4:19 - #37 Ryden Hoffman from #12 Van Gieni |
| Unity Lazers at 2:55 - #7 Cutter Lewin from #14 Nash Rewerts and #9 Liam Close |
| Period 2 |
| Unity Lazers at 18:01 - #11 Blake Lewis from #9 Liam Close and #19 Kody Walz |
| Biggar Nationals at 16:18 (PP) - #9 Seamus Winsor |
| Unity Lazers at 9:41 - #7 Cutter Lewin from #14 Nash Rewerts |
| Period 3 |
| Biggar Nationals at 15:50 - #21 Levi Barber from #10 Rowan Taylor |
| Biggar Nationals at 15:02 - #14 Gavin Dorosh from #21 Levi Barber |
| Unity Lazers at 14:16 - #37 Ryden Hoffman from #11 Blake Lewis |
| Unity Lazers at 10:22 - #37 Ryden Hoffman from #14 Nash Rewerts and #9 Liam Close |
| Unity Lazers at 1:27 - #7 Cutter Lewin |
| Period 1 |
|---|
| Biggar Nationals at 18:40 - #3 Callan Ireland for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Unity Lazers at 17:43 - #32 Hafford Elson for Trip Minor 7.4(2 pim) |
| Unity Lazers at 15:40 - #37 Ryden Hoffman for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Unity Lazers at 7:27 - #29 Weston Agar for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cutter Lewin | 4 | 1 | 5 | 0.00 |
| 9 | Liam Close | 1 | 3 | 4 | 0.00 |
| 37 | Ryden Hoffman | 3 | 0 | 3 | 2.00 |
| 14 | Nash Rewerts | 0 | 3 | 3 | 0.00 |
| 11 | Blake Lewis | 1 | 1 | 2 | 0.00 |
| 12 | Van Gieni | 0 | 1 | 1 | 0.00 |
| 19 | Kody Walz | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
| 17 | Grayden Bellegarde | 0 | 0 | 0 | 0.00 |
| 18 | Alex Sieben | 0 | 0 | 0 | 0.00 |
| 21 | Makray Halter | 0 | 0 | 0 | 0.00 |
| 22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
| 29 | Weston Agar | 0 | 0 | 0 | 2.00 |
| 30 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
| 31 | Wyatt Anderson | 0 | 0 | 0 | 0.00 |
| 32 | Hafford Elson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Wyatt Anderson | 00:00 | 1 | 0 | -1 | -Infinity |
| 1 | Lucas Partington | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Brett Rewerts |
| Chad Walz |
| Cory Hoffman |
| Graeme Gieni |
| Scott Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Levi Barber | 1 | 1 | 2 | 0.00 |
| 9 | Seamus Winsor | 1 | 0 | 1 | 0.00 |
| 14 | Gavin Dorosh | 1 | 0 | 1 | 0.00 |
| 10 | Rowan Taylor | 0 | 1 | 1 | 0.00 |
| 3 | Callan Ireland | 0 | 0 | 0 | 2.00 |
| 4 | Reid Steeg | 0 | 0 | 0 | 0.00 |
| 5 | Nixon Kappel | 0 | 0 | 0 | 0.00 |
| 6 | Dilynn Ireland | 0 | 0 | 0 | 0.00 |
| 7 | Breclan Gidluck | 0 | 0 | 0 | 0.00 |
| 8 | Bryson Dearing | 0 | 0 | 0 | 0.00 |
| 11 | Yadin Scott | 0 | 0 | 0 | 0.00 |
| 12 | Dagen Gamble | 0 | 0 | 0 | 0.00 |
| 16 | Cruz Mundt | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Lundberg | 0 | 0 | 0 | 0.00 |
| 22 | Eric Mundt | 0 | 0 | 0 | 0.00 |
| 31 | Hayden Didyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hayden Didyk | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Bennett Bretzer, Linesperson |
| Canyon Gray, Referee |
| Ethan Bertoia, Referee |