Unity Lazers | 7 |
Kerrobert/Luseland Tigers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 2:15 PM | Unity Community Centre | Unity Lazers | Kerrobert/Luseland Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 2 | 2 | 3 | 7 |
| Kerrobert/Luseland Tigers | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 0 | 0 | 0 | 0 |
| Kerrobert/Luseland Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers | -- |
| Kerrobert/Luseland Tigers | -- |
| Period 1 |
|---|
| Kerrobert/Luseland Tigers at 8:26 - #12 Ryder Shepherd from #14 Cayden Starling and #10 Boone Blanchette |
| Unity Lazers at 2:34 - #29 Weston Agar from #37 Ryden Hoffman |
| Unity Lazers at 0:33 - #14 Nash Rewerts |
| Period 2 |
| Unity Lazers at 15:12 - #7 Cutter Lewin |
| Unity Lazers at 8:49 - #37 Ryden Hoffman |
| Period 3 |
| Kerrobert/Luseland Tigers at 19:25 - #3 Walker Moro from #18 Ty Ostrowski |
| Unity Lazers at 18:48 - #7 Cutter Lewin from #19 Kody Walz and #11 Blake Lewis |
| Unity Lazers at 15:46 - #19 Kody Walz from #7 Cutter Lewin and #11 Blake Lewis |
| Unity Lazers at 13:00 - #19 Kody Walz from #12 Van Gieni and #18 Alex Sieben |
| Kerrobert/Luseland Tigers at 8:22 - #14 Cayden Starling from #18 Ty Ostrowski and #17 Carter Dudley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Unity Lazers at 12:50 - #12 Van Gieni for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cutter Lewin | 2 | 1 | 3 | 0.00 |
| 19 | Kody Walz | 2 | 1 | 3 | 0.00 |
| 37 | Ryden Hoffman | 1 | 1 | 2 | 0.00 |
| 11 | Blake Lewis | 0 | 2 | 2 | 0.00 |
| 14 | Nash Rewerts | 1 | 0 | 1 | 0.00 |
| 29 | Weston Agar | 1 | 0 | 1 | 0.00 |
| 12 | Van Gieni | 0 | 1 | 1 | 2.00 |
| 18 | Alex Sieben | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
| 9 | Liam Close | 0 | 0 | 0 | 0.00 |
| 17 | Grayden Bellegarde | 0 | 0 | 0 | 0.00 |
| 21 | Makray Halter | 0 | 0 | 0 | 0.00 |
| 22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
| 23 | Kayden Kronberger | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
| 31 | Wyatt Anderson | 0 | 0 | 0 | 0.00 |
| 32 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Wyatt Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Rewerts |
| Graeme Gieni |
| Scott Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cayden Starling | 1 | 1 | 2 | 0.00 |
| 18 | Ty Ostrowski | 0 | 2 | 2 | 0.00 |
| 3 | Walker Moro | 1 | 0 | 1 | 0.00 |
| 12 | Ryder Shepherd | 1 | 0 | 1 | 0.00 |
| 10 | Boone Blanchette | 0 | 1 | 1 | 0.00 |
| 17 | Carter Dudley | 0 | 1 | 1 | 0.00 |
| 2 | Adam Fischer | 0 | 0 | 0 | 0.00 |
| 5 | Jake Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Brant Kohlman | 0 | 0 | 0 | 0.00 |
| 8 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Myah Seversen | 0 | 0 | 0 | 0.00 |
| 11 | Harley Stabbler | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Feser (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Kyler Bahm | 0 | 0 | 0 | 0.00 |
| 20 | Axel Stabbler | 0 | 0 | 0 | 0.00 |
| 33 | Carson Shepherd (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Carson Shepherd (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Moro |
| Jerry Shepherd |
| Kurtis Bahm |
| Kyle Heintz |
| Marli Shepherd |
| No Officials Entered |