Unity Lazers | 14 |
Wilkie Outlaws | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 08, 2024 5:15 PM | Wilkie Civic Center | Unity Lazers | Wilkie Outlaws |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 3 | 3 | 8 | 14 |
| Wilkie Outlaws | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 0 | 0 | 0 | 0 |
| Wilkie Outlaws | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers | -- |
| Wilkie Outlaws | -- |
| Period 1 |
|---|
| Wilkie Outlaws at 6:45 - #97 Kalen Coleman for Body Contact Minor 6.2a / b(2 pim) |
| Unity Lazers at 2:29 - #17 Grayden Bellegarde for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Wilkie Outlaws at 9:08 - #11 Walt Davey for Trip Minor 7.4(2 pim) |
| Period 3 |
| Wilkie Outlaws at 11:48 - #92 Haston Grimard for Head Contact Minor 6.5a(2 pim) |
| Unity Lazers at 7:13 - #32 Hafford Elson for Slash Minor 8.4(2 pim) |
| Wilkie Outlaws at 5:52 - #11 Walt Davey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Blake Lewis | 2 | 4 | 6 | 0.00 |
| 7 | Cutter Lewin | 4 | 1 | 5 | 0.00 |
| 37 | Ryden Hoffman | 4 | 1 | 5 | 0.00 |
| 19 | Kody Walz | 1 | 3 | 4 | 0.00 |
| 14 | Nash Rewerts | 1 | 2 | 3 | 0.00 |
| 12 | Van Gieni | 1 | 1 | 2 | 0.00 |
| 18 | Alex Sieben | 0 | 2 | 2 | 0.00 |
| 23 | Kayden Kronberger | 1 | 0 | 1 | 0.00 |
| 1 | Lucas Partington | 0 | 0 | 0 | 0.00 |
| 9 | Liam Close | 0 | 0 | 0 | 0.00 |
| 17 | Grayden Bellegarde | 0 | 0 | 0 | 2.00 |
| 21 | Makray Halter | 0 | 0 | 0 | 0.00 |
| 22 | Bryce Clarke | 0 | 0 | 0 | 0.00 |
| 30 | Nathan Schumack | 0 | 0 | 0 | 0.00 |
| 31 | Wyatt Anderson | 0 | 0 | 0 | 0.00 |
| 32 | Hafford Elson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucas Partington | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Rewerts |
| Chad Walz |
| Graeme Gieni |
| Scott Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Branlin Pernitsky (AP) | 1 | 1 | 2 | 0.00 |
| 8 | Jesse Love | 1 | 0 | 1 | 0.00 |
| 67 | Jager Abdai | 1 | 0 | 1 | 0.00 |
| 15 | Jacob Gallant | 0 | 1 | 1 | 0.00 |
| 21 | Reese Claffey | 0 | 1 | 1 | 0.00 |
| 1 | Tristin Brightman | 0 | 0 | 0 | 0.00 |
| 5 | Ruah Beaugrand | 0 | 0 | 0 | 0.00 |
| 7 | Lukus Volk | 0 | 0 | 0 | 0.00 |
| 9 | Kaden MacCuish | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Camplin | 0 | 0 | 0 | 0.00 |
| 11 | Walt Davey (AP) | 0 | 0 | 0 | 4.00 |
| 13 | Mailey Pernitsky (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Sittler (AP) | 0 | 0 | 0 | 0.00 |
| 47 | Jax Martens- Herle | 0 | 0 | 0 | 0.00 |
| 92 | Haston Grimard | 0 | 0 | 0 | 2.00 |
| 97 | Kalen Coleman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristin Brightman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bobby MacCuish |
| Jared Herle |
| No Officials Entered |