Kindersley Klippers | 5 |
Eston White | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 2:30 PM | Kindersley West Central Events Centre | Kindersley Klippers | Eston White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 2 | 1 | 2 | 5 |
| Eston White | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley Klippers | 0 | 0 | 0 | 0 |
| Eston White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley Klippers | 0 for 1 (0.00%) |
| Eston White | 3 for 6 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kindersley Klippers at 19:51 - #25 Kohen Henry for Interference Minor 7.3(2 pim) |
| Kindersley Klippers at 13:33 - #11 Clay German for Body Contact Minor 6.2a / b(2 pim) |
| Eston White at 4:56 - #19 Bergan Beckstrand for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Kindersley Klippers at 14:03 - #10 Carter Holland for Slash Minor 8.4(2 pim) |
| Kindersley Klippers at 6:09 - #24 Lane Sackville for Hooking Minor 7.2(2 pim) |
| Kindersley Klippers at 1:51 - #11 Clay German for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley Klippers at 1:40 - #8 Hudson Schafer for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Kohen Henry | 1 | 3 | 4 | 2.00 |
| 10 | Carter Holland | 2 | 1 | 3 | 2.00 |
| 20 | Landen Freeman | 1 | 2 | 3 | 0.00 |
| 11 | Clay German | 1 | 0 | 1 | 4.00 |
| 8 | Hudson Schafer | 0 | 1 | 1 | 2.00 |
| 17 | Hunter Johnny | 0 | 1 | 1 | 0.00 |
| 1 | Dexter Ward | 0 | 0 | 0 | 0.00 |
| 2 | Hamilton Fullerton | 0 | 0 | 0 | 0.00 |
| 3 | Lincoln Bitz | 0 | 0 | 0 | 0.00 |
| 4 | Bennett Haubrich | 0 | 0 | 0 | 0.00 |
| 5 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
| 6 | Sam Coles | 0 | 0 | 0 | 0.00 |
| 7 | Noah Petrie | 0 | 0 | 0 | 0.00 |
| 9 | Rhett Boisjoli | 0 | 0 | 0 | 0.00 |
| 16 | Weston McLean | 0 | 0 | 0 | 0.00 |
| 18 | Jaxen Sarada | 0 | 0 | 0 | 0.00 |
| 19 | Nixon Becker | 0 | 0 | 0 | 0.00 |
| 24 | Lane Sackville | 0 | 0 | 0 | 2.00 |
| 30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rylan Hearn | 60:00 | 9 | 41 | 32 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kane Thome | 2 | 3 | 5 | 0.00 |
| 20 | Daniel Kleppe | 1 | 4 | 5 | 0.00 |
| 14 | Gaius Johnston | 3 | 1 | 4 | 0.00 |
| 18 | Banks Lonnberg (AP) | 2 | 1 | 3 | 0.00 |
| 16 | Declan Nash | 1 | 2 | 3 | 0.00 |
| 4 | Tré Hannouch | 0 | 2 | 2 | 0.00 |
| 17 | Hayden Swan | 0 | 1 | 1 | 0.00 |
| 19 | Bergan Beckstrand | 0 | 1 | 1 | 2.00 |
| 24 | Paxton Stevens | 0 | 1 | 1 | 0.00 |
| 2 | Luke Longmuir (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Sam Mills | 0 | 0 | 0 | 0.00 |
| 6 | Shea Swan (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Jensen Lothammer | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Hayes | 0 | 0 | 0 | 0.00 |
| 15 | Alli Mills | 0 | 0 | 0 | 0.00 |
| 31 | Everett Nash | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Everett Nash | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| No Officials Entered |