Eston Blue | 7 |
Kindersley Klippers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 11, 2023 2:00 PM | Eston Community Complex | Eston Blue | Kindersley Klippers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Blue | 2 | 3 | 2 | 7 |
| Kindersley Klippers | 0 | 5 | 7 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eston Blue | 0 | 0 | 0 | 0 |
| Kindersley Klippers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eston Blue | -- |
| Kindersley Klippers | -- |
| Period 1 |
|---|
| Eston Blue at 16:52 - #7 Sawyer Wells for Hooking Minor 7.2(2 pim) |
| Kindersley Klippers at 10:36 - #10 Carter Holland for Head Contact Double Minor 6.5b(4 pim) |
| Kindersley Klippers at 4:26 - #24 Lane Sackville for Interference Minor 7.3(2 pim) |
| Eston Blue at 3:28 - #4 Dryden MacDonald for Trip Minor 7.4(2 pim) |
| Period 2 |
| Kindersley Klippers at 16:19 - #8 Hudson Schafer for Interference Minor 7.3(2 pim) |
| Kindersley Klippers at 15:13 - #25 Kohen Henry for Rough Minor 6.7K(2 pim) |
| Kindersley Klippers at 11:02 - #17 Hunter Johnny for Hooking Minor 7.2(2 pim) |
| Eston Blue at 0:46 - #8 Wyndam Andrews for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Kindersley Klippers at 15:29 - #20 Landen Freeman for Hooking Minor 7.2(2 pim) |
| Eston Blue at 15:13 - #11 Kalder Nickason for Rough Minor 6.7K(2 pim) |
| Kindersley Klippers at 9:28 - #6 Sam Coles for Unsportsmanlike(2 pim) |
| Eston Blue at 9:28 - #18 Tucker Toner for Body Contact Minor 6.2a / b(2 pim) |
| Kindersley Klippers at 8:06 - #8 Hudson Schafer for Hooking Minor 7.2(2 pim) |
| Eston Blue at 5:02 - #12 Jayse Friesen for Body Contact Minor 6.2a / b(2 pim) |
| Eston Blue at 2:40 - #8 Wyndam Andrews for Rough Minor 6.7K(2 pim) |
| Kindersley Klippers at 2:40 - #7 Noah Petrie for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tucker Toner | 2 | 0 | 2 | 2.00 |
| 7 | Sawyer Wells | 1 | 1 | 2 | 2.00 |
| 9 | Emery Fortin (AP) | 1 | 1 | 2 | 0.00 |
| 3 | Rylen Mathieu | 0 | 2 | 2 | 0.00 |
| 11 | Kalder Nickason | 1 | 0 | 1 | 2.00 |
| 17 | Thomas Fortin | 1 | 0 | 1 | 0.00 |
| 27 | PC Stryom | 1 | 0 | 1 | 0.00 |
| 5 | Wayne Bernard | 0 | 1 | 1 | 0.00 |
| 14 | Oscar Minogue | 0 | 1 | 1 | 0.00 |
| 4 | Dryden MacDonald | 0 | 0 | 0 | 2.00 |
| 8 | Wyndam Andrews | 0 | 0 | 0 | 4.00 |
| 12 | Jayse Friesen | 0 | 0 | 0 | 2.00 |
| 13 | Aaiden Van Sickle | 0 | 0 | 0 | 0.00 |
| 15 | Preston Mclean (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Robert Wallace | 0 | 0 | 0 | 0.00 |
| 31 | Nick Myers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nick Myers | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Caleb Stevenson |
| Garrett Turner |
| Heather Wells |
| Jesse Milton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Kohen Henry | 3 | 3 | 6 | 2.00 |
| 10 | Carter Holland | 4 | 1 | 5 | 4.00 |
| 20 | Landen Freeman | 2 | 2 | 4 | 2.00 |
| 3 | Lincoln Bitz | 1 | 1 | 2 | 0.00 |
| 7 | Noah Petrie | 1 | 1 | 2 | 2.00 |
| 8 | Hudson Schafer | 1 | 1 | 2 | 4.00 |
| 19 | Nixon Becker | 0 | 2 | 2 | 0.00 |
| 24 | Lane Sackville | 0 | 1 | 1 | 2.00 |
| 1 | Dexter Ward | 0 | 0 | 0 | 0.00 |
| 2 | Hamilton Fullerton | 0 | 0 | 0 | 0.00 |
| 5 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
| 6 | Sam Coles | 0 | 0 | 0 | 2.00 |
| 9 | Rhett Boisjoli | 0 | 0 | 0 | 0.00 |
| 11 | Clay German | 0 | 0 | 0 | 0.00 |
| 16 | Weston McLean | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Johnny | 0 | 0 | 0 | 2.00 |
| 18 | Jaxen Sarada | 0 | 0 | 0 | 0.00 |
| 30 | Rylan Hearn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dexter Ward | 40:00 | 5 | 0 | -5 | -Infinity |
| 30 | Rylan Hearn | 20:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Jaymie Holland |
| Lori Freeman |
| Edward Watson, Referee |
| Heimarie Strydom, Linesperson |
| Katie Watson, Referee |