Kindersley | 2 |
Macklin/Luseland | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 6:00 PM | Kindersley West Central Events Centre | Kindersley | Macklin/Luseland |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley | 1 | 0 | 1 | 2 |
| Macklin/Luseland | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kindersley | 0 | 0 | 0 | 0 |
| Macklin/Luseland | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kindersley | -- |
| Macklin/Luseland | -- |
| Period 1 |
|---|
| Kindersley at 10:38 - #20 Mannox Becker from #87 Hunter Johnny and #11 Brody Schoff |
| Period 2 |
| Macklin/Luseland at 14:04 - #10 Cole Cairns from #8 Ty Ostrowski and #4 Carson Schneider |
| Macklin/Luseland at 10:19 - #4 Carson Schneider from #21 Jayden Legge and #12 Logan Erker |
| Macklin/Luseland at 4:18 - #18 Keelan Mccaffery from #5 Daxon Kohlman |
| Period 3 |
| Kindersley at 18:10 - #23 Carter Holland from #16 Dominic Graham and #81 Landen Freeman |
| Period 1 |
|---|
| Macklin/Luseland at 12:38 - #16 Jake Thompson for Interference Minor 7.3(2 pim) |
| Macklin/Luseland at 2:38 - #9 Tucker Burlock for Rough Minor 6.7K(2 pim) |
| Kindersley at 2:38 - #16 Dominic Graham for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Macklin/Luseland at 19:32 - #9 Tucker Burlock for Interference Minor 7.3(2 pim) |
| Period 3 |
| Macklin/Luseland at 18:58 - #10 Cole Cairns for Head Contact Double Minor 6.5b(4 pim) |
| Macklin/Luseland at 14:32 - #17 Declan Erker for Trip Minor 7.4(2 pim) |
| Kindersley at 5:40 - #23 Carter Holland for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Mannox Becker (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Carter Holland | 1 | 0 | 1 | 2.00 |
| 11 | Brody Schoff | 0 | 1 | 1 | 0.00 |
| 16 | Dominic Graham | 0 | 1 | 1 | 2.00 |
| 81 | Landen Freeman | 0 | 1 | 1 | 0.00 |
| 87 | Hunter Johnny | 0 | 1 | 1 | 0.00 |
| 9 | Rhett Boisjoli | 0 | 0 | 0 | 0.00 |
| 12 | Hafford Elson | 0 | 0 | 0 | 0.00 |
| 15 | Lane Sackville | 0 | 0 | 0 | 0.00 |
| 31 | Dexter Ward | 0 | 0 | 0 | 0.00 |
| 42 | Nixon Becker | 0 | 0 | 0 | 0.00 |
| 43 | Jaxon Cooke | 0 | 0 | 0 | 0.00 |
| 52 | Weston McLean | 0 | 0 | 0 | 0.00 |
| 55 | Hamilton Fullerton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Carson Schneider | 1 | 1 | 2 | 0.00 |
| 10 | Cole Cairns | 1 | 0 | 1 | 4.00 |
| 18 | Keelan Mccaffery | 1 | 0 | 1 | 0.00 |
| 5 | Daxon Kohlman | 0 | 1 | 1 | 0.00 |
| 8 | Ty Ostrowski | 0 | 1 | 1 | 0.00 |
| 12 | Logan Erker | 0 | 1 | 1 | 0.00 |
| 21 | Jayden Legge | 0 | 1 | 1 | 0.00 |
| 1 | Walker Dewald | 0 | 0 | 0 | 0.00 |
| 2 | Axel Stabbler | 0 | 0 | 0 | 0.00 |
| 3 | Kanen Reschny | 0 | 0 | 0 | 0.00 |
| 6 | Wyeth Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Tucker Burlock | 0 | 0 | 0 | 4.00 |
| 11 | Harley Stabbler | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Sieben | 0 | 0 | 0 | 0.00 |
| 16 | Jake Thompson | 0 | 0 | 0 | 2.00 |
| 17 | Declan Erker | 0 | 0 | 0 | 2.00 |
| 19 | Breylen Stang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Braxon Vanthuyne, Linesman |
| Hudson Moreau, Ref |
| Kyle Adamson, Ref |
| Rylan Hearn, Linesman |