Unity Lazers | 3 |
Eston Ramblers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 10, 2022 6:45 AM | Unity Community Centre | Unity Lazers | Eston Ramblers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 2 | 0 | 1 | 3 |
| Eston Ramblers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity Lazers | 0 | 0 | 0 | 0 |
| Eston Ramblers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity Lazers | -- |
| Eston Ramblers | -- |
| Period 1 |
|---|
| Unity Lazers at 17:22 - #12 Dominic Sieben from #23 Daxon LHeureux |
| Unity Lazers at 2:34 - #9 Brandt Gilbert from #23 Daxon LHeureux |
| Period 2 |
| Eston Ramblers at 14:12 - #27 Cale Johnston from #9 Emmett Ryland |
| Period 3 |
| Unity Lazers at 12:52 - #28 Hudson Bretzer from #23 Daxon LHeureux and #10 Ethan Bertoia |
| Period 1 |
|---|
| Eston Ramblers at 13:15 - #9 Emmett Ryland for Trip Minor 7.4(2 pim) |
| Period 2 |
| Unity Lazers at 0:21 - #9 Brandt Gilbert for Interference Minor 7.3(2 pim) |
| Period 3 |
| Eston Ramblers at 11:41 - #9 Emmett Ryland for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Daxon LHeureux | 0 | 3 | 3 | 0.00 |
| 9 | Brandt Gilbert | 1 | 0 | 1 | 2.00 |
| 12 | Dominic Sieben | 1 | 0 | 1 | 0.00 |
| 28 | Hudson Bretzer | 1 | 0 | 1 | 0.00 |
| 10 | Ethan Bertoia | 0 | 1 | 1 | 0.00 |
| 2 | Phoenix Wildeman | 0 | 0 | 0 | 0.00 |
| 5 | Josh Vermeulen | 0 | 0 | 0 | 0.00 |
| 8 | Camara Brown | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Clarke | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Fauth | 0 | 0 | 0 | 0.00 |
| 17 | Nash Sperle | 0 | 0 | 0 | 0.00 |
| 18 | Dawson Grant | 0 | 0 | 0 | 0.00 |
| 19 | Connor Ralston | 0 | 0 | 0 | 0.00 |
| 22 | Gabriel Weber | 0 | 0 | 0 | 0.00 |
| 27 | Austin Gerein | 0 | 0 | 0 | 0.00 |
| 29 | Colter Husch | 0 | 0 | 0 | 0.00 |
| 30 | Noah Gumpinger | 0 | 0 | 0 | 0.00 |
| 32 | Jayce Brown | 0 | 0 | 0 | 0.00 |
| 34 | Zen Halter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Cale Johnston | 1 | 0 | 1 | 0.00 |
| 9 | Emmett Ryland | 0 | 1 | 1 | 4.00 |
| 1 | Cam Roadhouse | 0 | 0 | 0 | 0.00 |
| 2 | Rhett Francis | 0 | 0 | 0 | 0.00 |
| 5 | Will Knight | 0 | 0 | 0 | 0.00 |
| 6 | Cruz Thome | 0 | 0 | 0 | 0.00 |
| 8 | Carter Ries | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Simpson | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Schmaltz | 0 | 0 | 0 | 0.00 |
| 12 | Brodin Bayda | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Mathers | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Hayes | 0 | 0 | 0 | 0.00 |
| 17 | Connor Strutt | 0 | 0 | 0 | 0.00 |
| 18 | Oakley Goheen | 0 | 0 | 0 | 0.00 |
| 20 | George Myers | 0 | 0 | 0 | 0.00 |
| 21 | Emerson Knight | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashton Hewson, Referee |
| Craig Folk, Linesman |
| Daniel Feser, Linesman |
| Linden Wells, Referee |