Unity | 12 |
Kindersley | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 25, 2022 7:00 PM | Unity Community Centre | Unity | Kindersley |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity | 3 | 7 | 2 | 12 |
| Kindersley | 1 | 3 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Unity | 0 | 0 | 0 | 0 |
| Kindersley | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Unity | -- |
| Kindersley | -- |
| Period 1 |
|---|
| Kindersley at 4:54 - #14 Cohen Dufault for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Kindersley at 19:26 - #6 Emerson Gray for Trip Minor 7.4(2 pim) |
| Unity at 17:12 - #38 Bennett Bretzer for Head Contact Minor 6.5a(2 pim) |
| Unity at 16:43 - #7 Dane Rewerts for Rough Minor 6.7K(2 pim) |
| Kindersley at 15:59 - #14 Cohen Dufault for Bench / Too Many Men (2 pim) |
| Unity at 3:01 - #14 Dominic Sieben for Boarding 6.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Daxon LHeureux | 1 | 7 | 8 | 0.00 |
| 18 | Dawson Grant | 5 | 1 | 6 | 0.00 |
| 36 | Kellen Headrick | 2 | 0 | 2 | 0.00 |
| 39 | Brady Loran | 2 | 0 | 2 | 0.00 |
| 14 | Dominic Sieben | 1 | 1 | 2 | 2.00 |
| 38 | Bennett Bretzer | 1 | 1 | 2 | 2.00 |
| 7 | Dane Rewerts | 0 | 1 | 1 | 2.00 |
| 11 | Jayce Brown | 0 | 1 | 1 | 0.00 |
| 1 | Lennon Crier | 0 | 0 | 0 | 0.00 |
| 10 | Kai Riou | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Maze | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Galger | 0 | 0 | 0 | 0.00 |
| 44 | Maycie Gumpinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gavin Wielgosz | 2 | 1 | 3 | 0.00 |
| 12 | Dayson Kosolofski | 2 | 1 | 3 | 0.00 |
| 11 | Carson Young | 1 | 2 | 3 | 0.00 |
| 6 | Emerson Gray | 0 | 3 | 3 | 2.00 |
| 25 | Javier Gonzalez | 1 | 1 | 2 | 0.00 |
| 10 | Dawson Moen | 1 | 0 | 1 | 0.00 |
| 14 | Cohen Dufault | 1 | 0 | 1 | 4.00 |
| 9 | Wyatt Brotzel | 0 | 1 | 1 | 0.00 |
| 1 | Jett Douglas | 0 | 0 | 0 | 0.00 |
| 5 | Preston Carter | 0 | 0 | 0 | 0.00 |
| 16 | Chase Perratt | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Moreau | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Greschner | 0 | 0 | 0 | 0.00 |
| 22 | Owen Kitson | 0 | 0 | 0 | 0.00 |
| 71 | Carson Solomon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Canyon Gray, Linesman |
| Curtis Sieben, Linesman |
| Dan Feser, Referee |
| Dwight Layton, Referee |